Details der Anfrage “Access to documents request: 2022-04-29 meeting between Kurt Vandenberghe and E.ON SE

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
165321  sent  2022-05-24 11:31:49 +0200  waiting_response  2022-05-24 11:31:49 +0200  waiting_response  outgoing  
165324  response  2022-05-24 11:45:55 +0200    2022-05-24 11:47:23 +0200  waiting_response  incoming  
165327  status_update  2022-05-24 11:47:23 +0200  waiting_response  2022-05-24 11:47:23 +0200  waiting_response   
170315  overdue  2022-06-17 00:00:00 +0200         
170364  status_update  2022-06-17 15:18:56 +0200  waiting_response  2022-06-17 15:18:56 +0200  waiting_response   
172098  response  2022-06-28 10:26:59 +0200    2022-06-28 11:21:18 +0200  successful  incoming  
172105  status_update  2022-06-28 11:21:18 +0200  successful  2022-06-28 11:21:18 +0200  successful   
172106  followup_sent  2022-06-28 11:21:43 +0200        outgoing  
203814  edit  2022-12-29 04:45:10 +0100         
203815  edit  2022-12-29 04:45:10 +0100         
203816  edit  2022-12-29 04:45:10 +0100         
203817  edit  2022-12-29 04:45:10 +0100         
203818  edit  2022-12-29 04:45:10 +0100         
203819  edit  2022-12-29 04:45:10 +0100         
203820  edit  2022-12-29 04:45:10 +0100         
203821  edit  2022-12-29 04:45:10 +0100         
305926  edit  2024-06-29 05:45:16 +0200         
305927  edit  2024-06-29 05:45:17 +0200         
305928  edit  2024-06-29 05:45:17 +0200         
305929  edit  2024-06-29 05:45:17 +0200         
305930  edit  2024-06-29 05:45:17 +0200         
305931  edit  2024-06-29 05:45:17 +0200         
305932  edit  2024-06-29 05:45:17 +0200         
305933  edit  2024-06-29 05:45:17 +0200         
305934  edit  2024-06-29 05:45:17 +0200         
305935  edit  2024-06-29 05:45:17 +0200         
305936  edit  2024-06-29 05:45:17 +0200         
305937  edit  2024-06-29 05:45:17 +0200         
305938  edit  2024-06-29 05:45:17 +0200         
305939  edit  2024-06-29 05:45:17 +0200         
305940  edit  2024-06-29 05:45:17 +0200         
305941  edit  2024-06-29 05:45:17 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.