Details der Anfrage “Aid to Croatia

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
66053  sent  2019-11-20 21:10:56 +0100  waiting_response  2019-11-20 21:10:56 +0100  waiting_response  outgoing  
66054  response  2019-11-20 21:11:07 +0100        incoming  
66143  response  2019-11-21 09:22:35 +0100    2019-12-02 12:10:45 +0100  waiting_response  incoming  
66802  status_update  2019-12-02 12:10:05 +0100  not_held  2019-12-02 12:10:05 +0100  not_held   
66803  status_update  2019-12-02 12:10:45 +0100  waiting_response  2019-12-02 12:10:45 +0100  waiting_response   
73602  overdue  2019-12-12 00:00:00 +0100         
68362  followup_sent  2020-01-05 14:30:07 +0100  internal_review  2020-01-05 14:30:07 +0100  internal_review  outgoing  
68363  response  2020-01-05 14:30:21 +0100    2020-01-09 15:47:25 +0100  waiting_response  incoming  
68903  status_update  2020-01-09 15:47:24 +0100  waiting_response  2020-01-09 15:47:25 +0100  waiting_response   
73761  very_overdue  2020-01-14 00:00:00 +0100         
80611  edit  2020-07-10 04:45:12 +0200         
80612  edit  2020-07-10 04:45:12 +0200         
80613  edit  2020-07-10 04:45:12 +0200         
80614  edit  2020-07-10 04:45:12 +0200         
80615  edit  2020-07-10 04:45:12 +0200         
80616  edit  2020-07-10 04:45:12 +0200         
80617  edit  2020-07-10 04:45:12 +0200         
80618  edit  2020-07-10 04:45:12 +0200         
80619  edit  2020-07-10 04:45:12 +0200         
80620  edit  2020-07-10 04:45:12 +0200         
146637  edit  2022-01-10 04:45:15 +0100         
146638  edit  2022-01-10 04:45:15 +0100         
146639  edit  2022-01-10 04:45:15 +0100         
146640  edit  2022-01-10 04:45:15 +0100         
146641  edit  2022-01-10 04:45:15 +0100         
146642  edit  2022-01-10 04:45:15 +0100         
146643  edit  2022-01-10 04:45:15 +0100         
146644  edit  2022-01-10 04:45:15 +0100         
146645  edit  2022-01-10 04:45:15 +0100         
146646  edit  2022-01-10 04:45:15 +0100         
146647  edit  2022-01-10 04:45:15 +0100         
146648  edit  2022-01-10 04:45:15 +0100         
146649  edit  2022-01-10 04:45:15 +0100         
146650  edit  2022-01-10 04:45:15 +0100         
146651  edit  2022-01-10 04:45:15 +0100         
146652  edit  2022-01-10 04:45:15 +0100         
146653  edit  2022-01-10 04:45:15 +0100         
146654  edit  2022-01-10 04:45:15 +0100         
146655  edit  2022-01-10 04:45:15 +0100         
146656  edit  2022-01-10 04:45:15 +0100         
330011  status_update  2024-11-11 12:03:25 +0100  waiting_response  2024-11-11 12:03:25 +0100  waiting_response   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.