Details der Anfrage “Artificial intelligence in the European Union”
Verlaufsübersicht
This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
194831 | sent | 2022-11-08 13:07:32 +0100 | waiting_response | 2022-11-08 13:07:32 +0100 | waiting_response | outgoing |
195018 | response | 2022-11-09 17:29:44 +0100 | incoming | |||
195184 | response | 2022-11-10 10:13:49 +0100 | 2022-11-14 11:28:58 +0100 | waiting_response | incoming | |
195804 | status_update | 2022-11-14 11:28:58 +0100 | waiting_response | 2022-11-14 11:28:58 +0100 | waiting_response | |
198606 | overdue | 2022-11-30 00:00:00 +0100 | ||||
202822 | very_overdue | 2022-12-21 00:00:00 +0100 | ||||
227639 | edit | 2023-05-15 05:45:09 +0200 | ||||
227640 | edit | 2023-05-15 05:45:09 +0200 | ||||
227641 | edit | 2023-05-15 05:45:09 +0200 | ||||
227642 | edit | 2023-05-15 05:45:09 +0200 | ||||
227643 | edit | 2023-05-15 05:45:09 +0200 | ||||
227644 | edit | 2023-05-15 05:45:09 +0200 | ||||
330574 | edit | 2024-11-15 04:45:20 +0100 | ||||
330575 | edit | 2024-11-15 04:45:20 +0100 | ||||
330576 | edit | 2024-11-15 04:45:20 +0100 | ||||
330577 | edit | 2024-11-15 04:45:20 +0100 | ||||
330578 | edit | 2024-11-15 04:45:20 +0100 | ||||
330579 | edit | 2024-11-15 04:45:20 +0100 | ||||
330580 | edit | 2024-11-15 04:45:20 +0100 | ||||
330581 | edit | 2024-11-15 04:45:20 +0100 | ||||
330582 | edit | 2024-11-15 04:45:20 +0100 | ||||
330583 | edit | 2024-11-15 04:45:21 +0100 | ||||
330584 | edit | 2024-11-15 04:45:21 +0100 | ||||
330585 | edit | 2024-11-15 04:45:21 +0100 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.