Details der Anfrage “Bureau documents Dec-18

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
45283  sent  2018-12-20 10:51:16 +0100  waiting_response  2018-12-20 10:51:16 +0100  waiting_response  outgoing  
45296  response  2018-12-20 15:01:28 +0100    2018-12-20 17:21:01 +0100  waiting_response  incoming  
45317  status_update  2018-12-20 17:21:01 +0100  waiting_response  2018-12-20 17:21:01 +0100  waiting_response   
45898  response  2019-01-22 11:01:27 +0100    2019-07-15 11:42:51 +0200  rejected  incoming  
55053  overdue  2019-01-23 00:00:00 +0100         
46240  status_update  2019-01-31 11:52:48 +0100  waiting_response  2019-01-31 11:52:48 +0100  waiting_response   
57671  very_overdue  2019-02-13 00:00:00 +0100         
58714  status_update  2019-07-15 11:42:50 +0200  rejected  2019-07-15 11:42:50 +0200  rejected   
69265  edit  2020-01-16 04:45:09 +0100         
69266  edit  2020-01-16 04:45:09 +0100         
69267  edit  2020-01-16 04:45:09 +0100         
69268  edit  2020-01-16 04:45:09 +0100         
69269  edit  2020-01-16 04:45:09 +0100         
69270  edit  2020-01-16 04:45:09 +0100         
69271  edit  2020-01-16 04:45:10 +0100         
69272  edit  2020-01-16 04:45:10 +0100         
123756  edit  2021-07-16 04:45:19 +0200         
123757  edit  2021-07-16 04:45:19 +0200         
123758  edit  2021-07-16 04:45:20 +0200         
123759  edit  2021-07-16 04:45:20 +0200         
123760  edit  2021-07-16 04:45:20 +0200         
123761  edit  2021-07-16 04:45:20 +0200         
123762  edit  2021-07-16 04:45:20 +0200         
123763  edit  2021-07-16 04:45:20 +0200         
123764  edit  2021-07-16 04:45:20 +0200         
123765  edit  2021-07-16 04:45:20 +0200         
123766  edit  2021-07-16 04:45:20 +0200         
123767  edit  2021-07-16 04:45:20 +0200         
123768  edit  2021-07-16 04:45:20 +0200         
123769  edit  2021-07-16 04:45:20 +0200         
123770  edit  2021-07-16 04:45:20 +0200         
123771  edit  2021-07-16 04:45:20 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.