Details der Anfrage “CEF Funding Bucuresti Nord–International Airport railway line

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
183986  sent  2022-09-01 15:33:21 +0200  waiting_response  2022-09-01 15:33:21 +0200  waiting_response  outgoing  
183997  response  2022-09-01 18:19:36 +0200    2022-09-02 10:30:43 +0200  waiting_response  incoming  
184164  status_update  2022-09-02 10:30:43 +0200  waiting_response  2022-09-02 10:30:43 +0200  waiting_response   
184974  response  2022-09-05 14:49:59 +0200    2022-09-07 16:16:11 +0200  waiting_response  incoming  
185135  followup_sent  2022-09-07 16:16:07 +0200        outgoing  
185136  status_update  2022-09-07 16:16:10 +0200  waiting_response  2022-09-07 16:16:11 +0200  waiting_response   
185669  response  2022-09-09 16:40:53 +0200    2022-09-12 09:37:53 +0200  waiting_response  incoming  
185993  status_update  2022-09-12 09:37:52 +0200  waiting_response  2022-09-12 09:37:53 +0200  waiting_response   
186008  response  2022-09-12 11:00:16 +0200    2022-09-12 15:40:02 +0200  waiting_response  incoming  
186032  status_update  2022-09-12 15:40:02 +0200  waiting_response  2022-09-12 15:40:02 +0200  waiting_response   
187204  status_update  2022-09-19 10:51:51 +0200  waiting_response  2022-09-19 10:51:51 +0200  waiting_response   
187783  overdue  2022-09-23 00:00:00 +0200         
188066  status_update  2022-09-26 09:40:11 +0200  waiting_response  2022-09-26 09:40:11 +0200  waiting_response   
188229  response  2022-09-28 15:35:17 +0200        incoming  
190525  followup_sent  2022-10-12 12:07:05 +0200  internal_review  2022-10-12 12:07:05 +0200  internal_review  outgoing  
190745  response  2022-10-13 15:48:14 +0200        incoming  
222188  edit  2023-04-14 05:45:08 +0200         
222189  edit  2023-04-14 05:45:09 +0200         
222190  edit  2023-04-14 05:45:09 +0200         
222191  edit  2023-04-14 05:45:09 +0200         
222192  edit  2023-04-14 05:45:09 +0200         
222193  edit  2023-04-14 05:45:09 +0200         
222194  edit  2023-04-14 05:45:09 +0200         
222195  edit  2023-04-14 05:45:09 +0200         
222196  edit  2023-04-14 05:45:09 +0200         
222197  edit  2023-04-14 05:45:09 +0200         
222198  edit  2023-04-14 05:45:09 +0200         
222199  edit  2023-04-14 05:45:09 +0200         
222200  edit  2023-04-14 05:45:09 +0200         
222201  edit  2023-04-14 05:45:09 +0200         
222202  edit  2023-04-14 05:45:09 +0200         
222203  edit  2023-04-14 05:45:09 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.