Details der Anfrage “Chemical industry lobbying

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
80527  set_embargo  2020-07-09 08:39:08 +0200         
80528  sent  2020-07-09 08:39:08 +0200  waiting_response  2020-07-09 08:39:09 +0200  waiting_response  outgoing  
80550  response  2020-07-09 16:15:38 +0200  waiting_response  2020-07-15 15:45:02 +0200  waiting_response  incoming  
82431  response  2020-07-31 16:35:37 +0200  waiting_response  2020-08-14 21:58:38 +0200  waiting_response  incoming  
83836  overdue  2020-08-01 00:00:00 +0200         
84332  very_overdue  2020-08-22 00:00:00 +0200         
84471  response  2020-08-24 17:08:51 +0200  waiting_response  2020-09-02 15:54:23 +0200  waiting_response  incoming  
85187  response  2020-09-03 14:27:46 +0200  successful  2020-09-03 15:29:32 +0200  successful  incoming  
87495  embargo_expiring  2020-10-01 00:00:00 +0200         
87964  set_embargo  2020-10-06 15:37:58 +0200         
88121  expire_embargo  2020-10-07 22:14:59 +0200         
104437  edit  2021-03-04 04:45:14 +0100         
104438  edit  2021-03-04 04:45:14 +0100         
104439  edit  2021-03-04 04:45:14 +0100         
104440  edit  2021-03-04 04:45:14 +0100         
104441  edit  2021-03-04 04:45:14 +0100         
104442  edit  2021-03-04 04:45:14 +0100         
104443  edit  2021-03-04 04:45:14 +0100         
104444  edit  2021-03-04 04:45:14 +0100         
104445  edit  2021-03-04 04:45:14 +0100         
104446  edit  2021-03-04 04:45:15 +0100         
104447  edit  2021-03-04 04:45:15 +0100         
184749  edit  2022-09-04 05:45:19 +0200         
184750  edit  2022-09-04 05:45:19 +0200         
184751  edit  2022-09-04 05:45:19 +0200         
184752  edit  2022-09-04 05:45:19 +0200         
184753  edit  2022-09-04 05:45:19 +0200         
184754  edit  2022-09-04 05:45:19 +0200         
184755  edit  2022-09-04 05:45:19 +0200         
184756  edit  2022-09-04 05:45:19 +0200         
184757  edit  2022-09-04 05:45:19 +0200         
184758  edit  2022-09-04 05:45:19 +0200         
184759  edit  2022-09-04 05:45:19 +0200         
184760  edit  2022-09-04 05:45:19 +0200         
184761  edit  2022-09-04 05:45:19 +0200         
184762  edit  2022-09-04 05:45:19 +0200         
184763  edit  2022-09-04 05:45:19 +0200         
184764  edit  2022-09-04 05:45:19 +0200         
184765  edit  2022-09-04 05:45:19 +0200         
184766  edit  2022-09-04 05:45:19 +0200         
184767  edit  2022-09-04 05:45:20 +0200         
184768  edit  2022-09-04 05:45:20 +0200         
184769  edit  2022-09-04 05:45:20 +0200         
184770  edit  2022-09-04 05:45:20 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.