Details der Anfrage “Child Restraint Systems

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
90781  sent  2020-11-11 10:07:57 +0100  waiting_response  2020-11-11 10:07:57 +0100  waiting_response  outgoing  
90946  response  2020-11-12 17:48:15 +0100        incoming  
91157  response  2020-11-13 19:43:15 +0100    2020-11-16 10:30:22 +0100  waiting_clarification  incoming  
91374  followup_sent  2020-11-16 10:30:07 +0100        outgoing  
91375  status_update  2020-11-16 10:30:22 +0100  waiting_clarification  2020-11-16 10:30:22 +0100  waiting_clarification   
92026  followup_sent  2020-11-23 09:42:23 +0100  waiting_response  2020-11-23 09:42:23 +0100  waiting_response  outgoing  
92032  response  2020-11-23 09:52:34 +0100        incoming  
92967  response  2020-12-03 17:36:12 +0100        incoming  
95124  response  2020-12-23 17:43:09 +0100    2020-12-28 14:56:25 +0100  rejected  incoming  
95321  status_update  2020-12-28 14:56:24 +0100  rejected  2020-12-28 14:56:25 +0100  rejected   
95322  followup_sent  2020-12-28 14:58:04 +0100        outgoing  
120832  edit  2021-06-29 04:45:11 +0200         
120833  edit  2021-06-29 04:45:11 +0200         
120834  edit  2021-06-29 04:45:11 +0200         
120835  edit  2021-06-29 04:45:11 +0200         
120836  edit  2021-06-29 04:45:11 +0200         
120837  edit  2021-06-29 04:45:11 +0200         
120838  edit  2021-06-29 04:45:11 +0200         
120839  edit  2021-06-29 04:45:11 +0200         
120840  edit  2021-06-29 04:45:11 +0200         
120841  edit  2021-06-29 04:45:11 +0200         
120842  edit  2021-06-29 04:45:12 +0200         
203822  edit  2022-12-29 04:45:11 +0100         
203823  edit  2022-12-29 04:45:11 +0100         
203824  edit  2022-12-29 04:45:11 +0100         
203825  edit  2022-12-29 04:45:11 +0100         
203826  edit  2022-12-29 04:45:11 +0100         
203827  edit  2022-12-29 04:45:11 +0100         
203828  edit  2022-12-29 04:45:11 +0100         
203829  edit  2022-12-29 04:45:11 +0100         
203830  edit  2022-12-29 04:45:11 +0100         
203831  edit  2022-12-29 04:45:11 +0100         
203832  edit  2022-12-29 04:45:11 +0100         
203833  edit  2022-12-29 04:45:11 +0100         
203834  edit  2022-12-29 04:45:11 +0100         
203835  edit  2022-12-29 04:45:11 +0100         
203836  edit  2022-12-29 04:45:11 +0100         
203837  edit  2022-12-29 04:45:11 +0100         
203838  edit  2022-12-29 04:45:11 +0100         
203839  edit  2022-12-29 04:45:11 +0100         
203840  edit  2022-12-29 04:45:11 +0100         
203841  edit  2022-12-29 04:45:11 +0100         
203842  edit  2022-12-29 04:45:11 +0100         
203843  edit  2022-12-29 04:45:11 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.