Details der Anfrage “Correspondencia con RELX Group y Elsevier

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
36992  sent  2018-02-26 13:32:25 +0100  waiting_response  2018-02-26 13:32:25 +0100  waiting_response  outgoing  
37016  response  2018-02-26 17:17:32 +0100    2018-02-26 17:20:11 +0100  waiting_response  incoming  
37017  status_update  2018-02-26 17:20:11 +0100  waiting_response  2018-02-26 17:20:11 +0100  waiting_response   
37113  response  2018-02-28 17:01:36 +0100    2018-02-28 17:13:30 +0100  waiting_response  incoming  
37115  followup_sent  2018-02-28 17:13:26 +0100        outgoing  
37116  status_update  2018-02-28 17:13:30 +0100  waiting_response  2018-02-28 17:13:30 +0100  waiting_response   
37117  response  2018-02-28 17:13:59 +0100    2018-02-28 17:15:16 +0100  waiting_response  incoming  
37119  followup_sent  2018-02-28 17:15:12 +0100        outgoing  
37120  status_update  2018-02-28 17:15:16 +0100  waiting_response  2018-02-28 17:15:16 +0100  waiting_response   
37186  response  2018-03-02 12:47:28 +0100    2018-03-02 12:48:25 +0100  waiting_response  incoming  
37187  status_update  2018-03-02 12:48:25 +0100  waiting_response  2018-03-02 12:48:25 +0100  waiting_response   
37188  followup_sent  2018-03-02 12:50:49 +0100        outgoing  
37708  response  2018-03-19 16:48:31 +0100    2018-03-20 16:27:12 +0100  waiting_response  incoming  
54522  overdue  2018-03-20 00:00:00 +0100         
37774  status_update  2018-03-20 16:27:12 +0100  waiting_response  2018-03-20 16:27:12 +0100  waiting_response   
38474  response  2018-04-12 09:28:29 +0200    2018-04-12 13:24:41 +0200  waiting_response  incoming  
38492  status_update  2018-04-12 13:24:41 +0200  waiting_response  2018-04-12 13:24:41 +0200  waiting_response   
57305  very_overdue  2018-04-13 00:00:00 +0200         
39307  followup_sent  2018-05-03 19:37:06 +0200        outgoing  
39308  response  2018-05-03 19:37:31 +0200    2018-05-03 19:39:58 +0200  waiting_response  incoming  
39309  followup_sent  2018-05-03 19:39:53 +0200        outgoing  
39310  status_update  2018-05-03 19:39:58 +0200  waiting_response  2018-05-03 19:39:58 +0200  waiting_response   
39323  response  2018-05-04 09:42:26 +0200        incoming  
39669  response  2018-05-16 15:57:23 +0200    2018-05-21 16:59:53 +0200  successful  incoming  
39811  status_update  2018-05-21 16:59:53 +0200  successful  2018-05-21 16:59:53 +0200  successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.