Details der Anfrage “Documents on Commission A2D delays inquiry

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
272519  set_embargo  2024-01-09 11:21:19 +0100         
272520  sent  2024-01-09 11:21:19 +0100  waiting_response  2024-01-09 11:21:19 +0100  waiting_response  outgoing  
272541  response  2024-01-09 14:03:06 +0100    2024-01-09 15:06:15 +0100  waiting_response  incoming  
272548  status_update  2024-01-09 15:06:15 +0100  waiting_response  2024-01-09 15:06:15 +0100  waiting_response   
276248  response  2024-01-26 14:41:03 +0100    2024-01-26 15:22:51 +0100  waiting_response  incoming  
276254  status_update  2024-01-26 15:22:51 +0100  waiting_response  2024-01-26 15:22:51 +0100  waiting_response   
277249  overdue  2024-01-31 00:00:00 +0100         
281756  response  2024-02-20 12:11:52 +0100    2024-02-20 12:18:36 +0100  partially_successful  incoming  
281757  status_update  2024-02-20 12:18:36 +0100  partially_successful  2024-02-20 12:18:36 +0100  partially_successful   
289051  embargo_expiring  2024-04-02 00:00:00 +0200         
289138  set_embargo  2024-04-03 09:04:29 +0200         
322724  embargo_expiring  2024-10-01 00:00:00 +0200         
324483  expire_embargo  2024-10-09 02:00:09 +0200         
324506  edit  2024-10-09 05:45:12 +0200         
324507  edit  2024-10-09 05:45:12 +0200         
324508  edit  2024-10-09 05:45:12 +0200         
324509  edit  2024-10-09 05:45:12 +0200         
324510  edit  2024-10-09 05:45:12 +0200         
324511  edit  2024-10-09 05:45:12 +0200         
324512  edit  2024-10-09 05:45:12 +0200         
324513  edit  2024-10-09 05:45:12 +0200         
324514  edit  2024-10-09 05:45:12 +0200         
324515  edit  2024-10-09 05:45:12 +0200         
324516  edit  2024-10-09 05:45:12 +0200         
324517  edit  2024-10-09 05:45:12 +0200         
324518  edit  2024-10-09 05:45:12 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.