Details der Anfrage “Information on Meetings with Commissioner Miguel Arias Cañete

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
64329  sent  2019-10-18 11:23:50 +0200  waiting_response  2019-10-18 11:23:50 +0200  waiting_response  outgoing  
64363  response  2019-10-18 16:07:44 +0200    2019-10-22 10:07:57 +0200  waiting_response  incoming  
64467  status_update  2019-10-22 10:07:57 +0200  waiting_response  2019-10-22 10:07:57 +0200  waiting_response   
65644  response  2019-11-12 15:42:50 +0100    2019-11-18 10:31:42 +0100  waiting_response  incoming  
65917  status_update  2019-11-18 10:31:42 +0100  waiting_response  2019-11-18 10:31:42 +0100  waiting_response   
67587  response  2019-12-19 14:44:18 +0100    2020-01-13 10:12:16 +0100  partially_successful  incoming  
69161  status_update  2020-01-13 10:12:16 +0100  partially_successful  2020-01-13 10:12:16 +0100  partially_successful   
80975  edit  2020-07-14 04:45:14 +0200         
80976  edit  2020-07-14 04:45:14 +0200         
80977  edit  2020-07-14 04:45:14 +0200         
80978  edit  2020-07-14 04:45:14 +0200         
80979  edit  2020-07-14 04:45:14 +0200         
80980  edit  2020-07-14 04:45:14 +0200         
80981  edit  2020-07-14 04:45:14 +0200         
147267  edit  2022-01-14 04:45:20 +0100         
147268  edit  2022-01-14 04:45:20 +0100         
147269  edit  2022-01-14 04:45:20 +0100         
147270  edit  2022-01-14 04:45:20 +0100         
147271  edit  2022-01-14 04:45:20 +0100         
147272  edit  2022-01-14 04:45:20 +0100         
147273  edit  2022-01-14 04:45:20 +0100         
147274  edit  2022-01-14 04:45:20 +0100         
147275  edit  2022-01-14 04:45:20 +0100         
147276  edit  2022-01-14 04:45:20 +0100         
147277  edit  2022-01-14 04:45:20 +0100         
147278  edit  2022-01-14 04:45:20 +0100         
147279  edit  2022-01-14 04:45:20 +0100         
147280  edit  2022-01-14 04:45:20 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.