Details der Anfrage “Macron and Merkel Phone Calls

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
172102  set_embargo  2022-06-28 10:46:38 +0200         
172103  sent  2022-06-28 10:46:39 +0200  waiting_response  2022-06-28 10:46:39 +0200  waiting_response  outgoing  
172138  response  2022-06-28 15:02:32 +0200    2022-06-28 15:06:54 +0200  waiting_response  incoming  
172140  status_update  2022-06-28 15:06:53 +0200  waiting_response  2022-06-28 15:06:54 +0200  waiting_response   
176448  overdue  2022-07-20 00:00:00 +0200         
178716  response  2022-07-28 10:59:15 +0200    2022-07-28 13:04:40 +0200  not_held  incoming  
178725  status_update  2022-07-28 13:04:40 +0200  not_held  2022-07-28 13:04:40 +0200  not_held   
234692  embargo_expiring  2023-06-20 00:00:00 +0200         
235876  expire_embargo  2023-06-28 02:00:06 +0200         
235908  edit  2023-06-28 05:45:10 +0200         
235909  edit  2023-06-28 05:45:10 +0200         
235910  edit  2023-06-28 05:45:10 +0200         
235911  edit  2023-06-28 05:45:10 +0200         
235912  edit  2023-06-28 05:45:10 +0200         
235913  edit  2023-06-28 05:45:10 +0200         
235914  edit  2023-06-28 05:45:10 +0200         
235915  edit  2023-06-28 05:45:10 +0200         
235916  edit  2023-06-28 05:45:10 +0200         
311575  edit  2024-07-29 05:45:14 +0200         
311576  edit  2024-07-29 05:45:14 +0200         
311577  edit  2024-07-29 05:45:14 +0200         
311578  edit  2024-07-29 05:45:14 +0200         
311579  edit  2024-07-29 05:45:14 +0200         
311580  edit  2024-07-29 05:45:14 +0200         
311581  edit  2024-07-29 05:45:14 +0200         
311582  edit  2024-07-29 05:45:14 +0200         
311583  edit  2024-07-29 05:45:14 +0200         
311584  edit  2024-07-29 05:45:14 +0200         
311585  edit  2024-07-29 05:45:14 +0200         
311586  edit  2024-07-29 05:45:14 +0200         
311587  edit  2024-07-29 05:45:14 +0200         
311588  edit  2024-07-29 05:45:14 +0200         
311589  edit  2024-07-29 05:45:14 +0200         
311590  edit  2024-07-29 05:45:14 +0200         
311591  edit  2024-07-29 05:45:14 +0200         
311592  edit  2024-07-29 05:45:14 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.