Details der Anfrage “Meetings on Artificial Intelligence”
Verlaufsübersicht
This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
275803 | sent | 2024-01-25 13:40:18 +0100 | waiting_response | 2024-01-25 13:40:18 +0100 | waiting_response | outgoing |
275810 | response | 2024-01-25 14:11:13 +0100 | 2024-01-25 14:24:56 +0100 | waiting_response | incoming | |
275811 | status_update | 2024-01-25 14:24:56 +0100 | waiting_response | 2024-01-25 14:24:56 +0100 | waiting_response | |
277060 | response | 2024-01-29 16:13:57 +0100 | 2024-02-02 09:47:10 +0100 | not_held | incoming | |
277176 | followup_sent | 2024-01-30 09:40:39 +0100 | outgoing | |||
277918 | status_update | 2024-02-02 09:47:10 +0100 | not_held | 2024-02-02 09:47:10 +0100 | not_held | |
312243 | edit | 2024-08-03 05:45:11 +0200 | ||||
312244 | edit | 2024-08-03 05:45:11 +0200 | ||||
312245 | edit | 2024-08-03 05:45:11 +0200 | ||||
312246 | edit | 2024-08-03 05:45:11 +0200 | ||||
312247 | edit | 2024-08-03 05:45:11 +0200 | ||||
312248 | edit | 2024-08-03 05:45:11 +0200 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.