Details der Anfrage “Names of members keeping mobile devices

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
63103  sent  2019-10-01 11:42:57 +0200  waiting_response  2019-10-01 11:42:57 +0200  waiting_response  outgoing  
63136  response  2019-10-01 17:43:30 +0200    2019-10-09 17:27:51 +0200  waiting_response  incoming  
63737  status_update  2019-10-09 17:27:50 +0200  waiting_response  2019-10-09 17:27:51 +0200  waiting_response   
64507  response  2019-10-22 18:10:39 +0200    2019-10-23 08:59:36 +0200  waiting_response  incoming  
73589  overdue  2019-10-23 00:00:00 +0200         
64511  status_update  2019-10-23 08:59:36 +0200  waiting_response  2019-10-23 08:59:36 +0200  waiting_response   
73748  very_overdue  2019-11-14 00:00:00 +0100         
75442  edit  2020-04-24 04:45:10 +0200         
75443  edit  2020-04-24 04:45:10 +0200         
75444  edit  2020-04-24 04:45:10 +0200         
75445  edit  2020-04-24 04:45:10 +0200         
75446  edit  2020-04-24 04:45:10 +0200         
75447  edit  2020-04-24 04:45:10 +0200         
75448  edit  2020-04-24 04:45:10 +0200         
137089  edit  2021-10-24 04:45:16 +0200         
137090  edit  2021-10-24 04:45:16 +0200         
137091  edit  2021-10-24 04:45:16 +0200         
137092  edit  2021-10-24 04:45:16 +0200         
137093  edit  2021-10-24 04:45:16 +0200         
137094  edit  2021-10-24 04:45:16 +0200         
137095  edit  2021-10-24 04:45:16 +0200         
137096  edit  2021-10-24 04:45:16 +0200         
137097  edit  2021-10-24 04:45:16 +0200         
137098  edit  2021-10-24 04:45:16 +0200         
137099  edit  2021-10-24 04:45:16 +0200         
137100  edit  2021-10-24 04:45:16 +0200         
137101  edit  2021-10-24 04:45:17 +0200         
137102  edit  2021-10-24 04:45:17 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.