Details der Anfrage “Raffaele Mauro Petriccione meetings with industry”
Verlaufsübersicht
This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
72601 | sent | 2020-03-10 18:29:54 +0100 | waiting_response | 2020-03-10 18:29:54 +0100 | waiting_response | outgoing |
72676 | response | 2020-03-11 12:11:40 +0100 | 2020-03-16 12:34:46 +0100 | waiting_response | incoming | |
72905 | status_update | 2020-03-16 12:34:46 +0100 | waiting_response | 2020-03-16 12:34:46 +0100 | waiting_response | |
74180 | overdue | 2020-04-01 00:00:00 +0200 | ||||
74182 | response | 2020-04-01 10:26:25 +0200 | 2020-04-03 13:15:05 +0200 | waiting_response | incoming | |
74368 | status_update | 2020-04-03 13:15:05 +0200 | waiting_response | 2020-04-03 13:15:05 +0200 | waiting_response | |
75258 | response | 2020-04-20 11:55:53 +0200 | incoming | |||
76295 | response | 2020-05-06 17:10:08 +0200 | 2020-07-21 15:43:25 +0200 | successful | incoming | |
81669 | status_update | 2020-07-21 15:41:30 +0200 | waiting_response | 2020-07-21 15:41:30 +0200 | waiting_response | |
81670 | status_update | 2020-07-21 15:43:25 +0200 | successful | 2020-07-21 15:43:25 +0200 | successful | |
98061 | edit | 2021-01-22 04:45:23 +0100 | ||||
98062 | edit | 2021-01-22 04:45:23 +0100 | ||||
98063 | edit | 2021-01-22 04:45:23 +0100 | ||||
98064 | edit | 2021-01-22 04:45:23 +0100 | ||||
98065 | edit | 2021-01-22 04:45:23 +0100 | ||||
98066 | edit | 2021-01-22 04:45:23 +0100 | ||||
98067 | edit | 2021-01-22 04:45:23 +0100 | ||||
98068 | edit | 2021-01-22 04:45:23 +0100 | ||||
98069 | edit | 2021-01-22 04:45:24 +0100 | ||||
98070 | edit | 2021-01-22 04:45:24 +0100 | ||||
177039 | edit | 2022-07-22 05:45:14 +0200 | ||||
177040 | edit | 2022-07-22 05:45:14 +0200 | ||||
177041 | edit | 2022-07-22 05:45:14 +0200 | ||||
177042 | edit | 2022-07-22 05:45:14 +0200 | ||||
177043 | edit | 2022-07-22 05:45:14 +0200 | ||||
177044 | edit | 2022-07-22 05:45:14 +0200 | ||||
177045 | edit | 2022-07-22 05:45:14 +0200 | ||||
177046 | edit | 2022-07-22 05:45:14 +0200 | ||||
177047 | edit | 2022-07-22 05:45:14 +0200 | ||||
177048 | edit | 2022-07-22 05:45:14 +0200 | ||||
177049 | edit | 2022-07-22 05:45:15 +0200 | ||||
177050 | edit | 2022-07-22 05:45:15 +0200 | ||||
177051 | edit | 2022-07-22 05:45:15 +0200 | ||||
177052 | edit | 2022-07-22 05:45:15 +0200 | ||||
177053 | edit | 2022-07-22 05:45:15 +0200 | ||||
177054 | edit | 2022-07-22 05:45:15 +0200 | ||||
177055 | edit | 2022-07-22 05:45:15 +0200 | ||||
177056 | edit | 2022-07-22 05:45:15 +0200 | ||||
177057 | edit | 2022-07-22 05:45:15 +0200 | ||||
177058 | edit | 2022-07-22 05:45:15 +0200 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.