Details der Anfrage “Request for Privacy Shield Records

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
28037  sent  2017-02-18 00:03:31 +0100  waiting_response  2017-02-18 00:03:31 +0100  waiting_response  outgoing  
28038  response  2017-02-18 00:03:58 +0100    2017-02-18 00:07:00 +0100  waiting_response  incoming  
28042  status_update  2017-02-18 00:07:00 +0100  waiting_response  2017-02-18 00:07:00 +0100  waiting_response   
28127  followup_sent  2017-02-22 05:13:29 +0100        outgoing  
28128  response  2017-02-22 05:13:58 +0100    2017-02-22 05:18:29 +0100  waiting_response  incoming  
28132  status_update  2017-02-22 05:18:29 +0100  waiting_response  2017-02-22 05:18:29 +0100  waiting_response   
28140  response  2017-02-22 10:47:39 +0100    2017-02-23 04:08:57 +0100  waiting_response  incoming  
28196  status_update  2017-02-23 04:08:57 +0100  waiting_response  2017-02-23 04:08:57 +0100  waiting_response   
53910  overdue  2017-03-11 00:00:00 +0100         
28636  response  2017-03-13 14:58:04 +0100        incoming  
28662  response  2017-03-14 13:12:41 +0100    2017-03-22 19:14:10 +0100  not_held  incoming  
28922  status_update  2017-03-22 19:14:10 +0100  not_held  2017-03-22 19:14:10 +0100  not_held   
28923  followup_sent  2017-03-22 19:20:23 +0100  internal_review  2017-03-22 19:20:23 +0100  internal_review  outgoing  
28924  response  2017-03-22 19:21:16 +0100    2017-03-24 16:35:32 +0100  internal_review  incoming  
28984  status_update  2017-03-24 16:35:32 +0100  internal_review  2017-03-24 16:35:32 +0100  internal_review   
29493  response  2017-04-18 11:26:27 +0200        incoming  
29702  response  2017-05-02 09:49:52 +0200    2017-07-05 02:37:52 +0200  successful  incoming  
31307  status_update  2017-07-05 02:37:52 +0200  successful  2017-07-05 02:37:52 +0200  successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.