Details der Anfrage “sustainability criteria biomass RED badge 2 period 1 CLIMA

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
45302  sent  2018-12-20 15:35:51 +0100  waiting_response  2018-12-20 15:35:51 +0100  waiting_response  outgoing  
45364  response  2018-12-21 14:42:43 +0100        incoming  
45939  response  2019-01-22 17:08:50 +0100    2019-01-22 18:21:27 +0100  waiting_response  incoming  
45953  status_update  2019-01-22 18:21:27 +0100  waiting_response  2019-01-22 18:21:27 +0100  waiting_response   
55060  overdue  2019-01-23 00:00:00 +0100         
57668  very_overdue  2019-02-13 00:00:00 +0100         
46992  response  2019-02-25 11:29:42 +0100    2019-04-01 21:03:22 +0200  partially_successful  incoming  
48570  status_update  2019-04-01 21:03:22 +0200  partially_successful  2019-04-01 21:03:22 +0200  partially_successful   
63156  edit  2019-10-02 04:45:09 +0200         
63157  edit  2019-10-02 04:45:09 +0200         
63158  edit  2019-10-02 04:45:09 +0200         
63159  edit  2019-10-02 04:45:11 +0200         
63160  edit  2019-10-02 04:45:11 +0200         
63161  edit  2019-10-02 04:45:11 +0200         
63162  edit  2019-10-02 04:45:11 +0200         
63163  edit  2019-10-02 04:45:11 +0200         
108206  edit  2021-04-02 04:45:14 +0200         
108207  edit  2021-04-02 04:45:14 +0200         
108208  edit  2021-04-02 04:45:14 +0200         
108209  edit  2021-04-02 04:45:14 +0200         
108210  edit  2021-04-02 04:45:15 +0200         
108211  edit  2021-04-02 04:45:15 +0200         
108212  edit  2021-04-02 04:45:15 +0200         
108213  edit  2021-04-02 04:45:15 +0200         
108214  edit  2021-04-02 04:45:15 +0200         
108215  edit  2021-04-02 04:45:15 +0200         
108216  edit  2021-04-02 04:45:15 +0200         
108217  edit  2021-04-02 04:45:15 +0200         
108218  edit  2021-04-02 04:45:15 +0200         
108219  edit  2021-04-02 04:45:15 +0200         
108220  edit  2021-04-02 04:45:15 +0200         
108221  edit  2021-04-02 04:45:15 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.