Details der Anfrage “Training materials

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
32208  sent  2017-08-08 12:39:55 +0200  waiting_response  2017-08-08 12:39:55 +0200  waiting_response  outgoing  
32217  response  2017-08-08 14:13:14 +0200    2017-08-08 14:57:21 +0200  waiting_response  incoming  
32219  status_update  2017-08-08 14:57:21 +0200  waiting_response  2017-08-08 14:57:21 +0200  waiting_response   
32474  response  2017-08-24 14:39:32 +0200    2017-08-28 10:31:55 +0200  waiting_response  incoming  
32528  status_update  2017-08-28 10:31:55 +0200  waiting_response  2017-08-28 10:31:55 +0200  waiting_response   
54186  overdue  2017-08-31 00:00:00 +0200         
33054  followup_sent  2017-09-20 11:15:55 +0200  internal_review  2017-09-20 11:15:55 +0200  internal_review  outgoing  
33061  response  2017-09-20 13:23:59 +0200        incoming  
33073  response  2017-09-20 18:10:37 +0200    2017-09-20 19:03:19 +0200  partially_successful  incoming  
33075  followup_sent  2017-09-20 18:24:21 +0200        outgoing  
33077  status_update  2017-09-20 19:03:19 +0200  partially_successful  2017-09-20 19:03:19 +0200  partially_successful   
57098  very_overdue  2017-09-21 00:00:00 +0200         
33090  response  2017-09-21 14:28:37 +0200    2017-09-21 15:18:19 +0200  waiting_response  incoming  
33091  status_update  2017-09-21 15:18:19 +0200  waiting_response  2017-09-21 15:18:19 +0200  waiting_response   
33092  followup_sent  2017-09-21 15:25:09 +0200        outgoing  
33103  response  2017-09-22 09:54:53 +0200    2017-09-22 09:55:57 +0200  partially_successful  incoming  
33104  status_update  2017-09-22 09:55:57 +0200  partially_successful  2017-09-22 09:55:57 +0200  partially_successful   
33404  comment  2017-10-08 18:18:04 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.