Details der Anfrage “Work with Palantir

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
77870  sent  2020-06-08 10:49:52 +0200  waiting_response  2020-06-08 10:49:53 +0200  waiting_response  outgoing  
77953  response  2020-06-08 12:12:27 +0200    2020-06-08 12:31:48 +0200  waiting_response  incoming  
77962  status_update  2020-06-08 12:31:48 +0200  waiting_response  2020-06-08 12:31:48 +0200  waiting_response   
79507  response  2020-06-29 17:47:23 +0200    2020-06-29 18:56:23 +0200  not_held  incoming  
79530  followup_sent  2020-06-29 18:56:13 +0200        outgoing  
79531  status_update  2020-06-29 18:56:23 +0200  not_held  2020-06-29 18:56:23 +0200  not_held   
79818  response  2020-07-01 11:26:48 +0200    2020-07-01 15:54:32 +0200  not_held  incoming  
79854  status_update  2020-07-01 15:54:32 +0200  not_held  2020-07-01 15:54:32 +0200  not_held   
95761  edit  2021-01-02 04:45:26 +0100         
95762  edit  2021-01-02 04:45:26 +0100         
95763  edit  2021-01-02 04:45:26 +0100         
95764  edit  2021-01-02 04:45:26 +0100         
95765  edit  2021-01-02 04:45:26 +0100         
95766  edit  2021-01-02 04:45:26 +0100         
95767  edit  2021-01-02 04:45:27 +0100         
95768  edit  2021-01-02 04:45:27 +0100         
173066  edit  2022-07-02 05:45:23 +0200         
173067  edit  2022-07-02 05:45:23 +0200         
173068  edit  2022-07-02 05:45:23 +0200         
173069  edit  2022-07-02 05:45:23 +0200         
173070  edit  2022-07-02 05:45:23 +0200         
173071  edit  2022-07-02 05:45:23 +0200         
173072  edit  2022-07-02 05:45:23 +0200         
173073  edit  2022-07-02 05:45:24 +0200         
173074  edit  2022-07-02 05:45:25 +0200         
173075  edit  2022-07-02 05:45:25 +0200         
173076  edit  2022-07-02 05:45:25 +0200         
173077  edit  2022-07-02 05:45:25 +0200         
173078  edit  2022-07-02 05:45:25 +0200         
173079  edit  2022-07-02 05:45:25 +0200         
173080  edit  2022-07-02 05:45:25 +0200         
173081  edit  2022-07-02 05:45:26 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.