Details der Anfrage “Work with Palantir

Verlaufsübersicht

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Gewährleistungsausschluss!Um diese Daten ehrenhaft zu nutzen, benötigen Sie gute interne Kenntnisse des Nutzerverhaltens auf AsktheEU.org. Es ist nicht überschaubar wie, warum und von wem Anfragen kategorisiert werden und es sind Nutzerfehler und Unklarheiten zu erwarten. Ein gutes Verständnis der Informationsfreiheits-Gesetzgebung und die Art und Weise der Anwendung durch Behörden ist ebenso wichtig. Ferner benötigen Sie herausragende Statisikkenntnisse. Für Fragen nehmen Sie bitte Kontakt mit uns auf.

id event_type created_at described_state last_described_at calculated_state link
77878  sent  2020-06-08 10:49:56 +0200  waiting_response  2020-06-08 10:49:56 +0200  waiting_response  outgoing  
77997  response  2020-06-08 16:03:07 +0200    2020-06-09 08:07:55 +0200  waiting_response  incoming  
78038  status_update  2020-06-09 08:07:55 +0200  waiting_response  2020-06-09 08:07:55 +0200  waiting_response   
78124  response  2020-06-09 17:36:09 +0200    2020-06-10 10:29:38 +0200  waiting_response  incoming  
78190  followup_sent  2020-06-10 10:29:34 +0200        outgoing  
78191  status_update  2020-06-10 10:29:37 +0200  waiting_response  2020-06-10 10:29:38 +0200  waiting_response   
78227  response  2020-06-10 12:34:39 +0200    2020-06-10 16:21:59 +0200  waiting_clarification  incoming  
78246  status_update  2020-06-10 16:21:59 +0200  waiting_clarification  2020-06-10 16:21:59 +0200  waiting_clarification   
78248  followup_sent  2020-06-10 16:30:57 +0200  waiting_response  2020-06-10 16:30:57 +0200  waiting_response  outgoing  
78619  response  2020-06-15 17:16:31 +0200    2020-06-15 17:43:44 +0200  waiting_response  incoming  
78628  status_update  2020-06-15 17:43:43 +0200  waiting_response  2020-06-15 17:43:44 +0200  waiting_response   
79322  response  2020-06-25 16:26:05 +0200    2020-06-26 13:05:40 +0200  not_held  incoming  
79367  status_update  2020-06-26 13:05:39 +0200  not_held  2020-06-26 13:05:40 +0200  not_held   
80016  response  2020-07-03 11:29:08 +0200    2020-07-06 13:25:30 +0200  not_held  incoming  
80251  status_update  2020-07-06 13:25:29 +0200  not_held  2020-07-06 13:25:30 +0200  not_held   
96210  edit  2021-01-07 04:45:17 +0100         
96211  edit  2021-01-07 04:45:18 +0100         
96212  edit  2021-01-07 04:45:18 +0100         
96213  edit  2021-01-07 04:45:18 +0100         
96214  edit  2021-01-07 04:45:18 +0100         
96215  edit  2021-01-07 04:45:18 +0100         
96216  edit  2021-01-07 04:45:18 +0100         
96217  edit  2021-01-07 04:45:18 +0100         
96218  edit  2021-01-07 04:45:18 +0100         
96219  edit  2021-01-07 04:45:18 +0100         
96220  edit  2021-01-07 04:45:19 +0100         
96221  edit  2021-01-07 04:45:19 +0100         
96222  edit  2021-01-07 04:45:19 +0100         
96223  edit  2021-01-07 04:45:19 +0100         
96224  edit  2021-01-07 04:45:19 +0100         
173930  edit  2022-07-07 05:45:18 +0200         
173931  edit  2022-07-07 05:45:18 +0200         
173932  edit  2022-07-07 05:45:18 +0200         
173933  edit  2022-07-07 05:45:18 +0200         
173934  edit  2022-07-07 05:45:18 +0200         
173935  edit  2022-07-07 05:45:19 +0200         
173936  edit  2022-07-07 05:45:19 +0200         
173937  edit  2022-07-07 05:45:19 +0200         
173938  edit  2022-07-07 05:45:19 +0200         
173939  edit  2022-07-07 05:45:19 +0200         
173940  edit  2022-07-07 05:45:19 +0200         
173941  edit  2022-07-07 05:45:20 +0200         
173942  edit  2022-07-07 05:45:20 +0200         
173943  edit  2022-07-07 05:45:20 +0200         
173944  edit  2022-07-07 05:45:20 +0200         
173945  edit  2022-07-07 05:45:20 +0200         
173946  edit  2022-07-07 05:45:20 +0200         
173947  edit  2022-07-07 05:45:20 +0200         
173948  edit  2022-07-07 05:45:20 +0200         
173949  edit  2022-07-07 05:45:20 +0200         
173950  edit  2022-07-07 05:45:21 +0200         
173951  edit  2022-07-07 05:45:21 +0200         
173952  edit  2022-07-07 05:45:21 +0200         
173953  edit  2022-07-07 05:45:21 +0200         
173954  edit  2022-07-07 05:45:21 +0200         
173955  edit  2022-07-07 05:45:21 +0200         
173956  edit  2022-07-07 05:45:22 +0200         
173957  edit  2022-07-07 05:45:22 +0200         
173958  edit  2022-07-07 05:45:22 +0200         
173959  edit  2022-07-07 05:45:22 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.