Details of request “Access to documents request: 2022-10-07 meeting between Virginijus Sinkevičius and RWE AG and Vattenfall

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
202594  sent  2022-12-20 11:59:03 +0100  waiting_response  2022-12-20 11:59:03 +0100  waiting_response  outgoing  
202849  response  2022-12-21 10:36:39 +0100    2023-01-03 10:29:34 +0100  waiting_response  incoming  
204181  status_update  2023-01-03 10:29:34 +0100  waiting_response  2023-01-03 10:29:34 +0100  waiting_response   
205316  response  2023-01-10 15:03:47 +0100    2023-01-10 15:05:10 +0100  waiting_response  incoming  
205317  status_update  2023-01-10 15:05:10 +0100  waiting_response  2023-01-10 15:05:10 +0100  waiting_response   
207209  overdue  2023-01-20 00:00:00 +0100         
211579  very_overdue  2023-02-10 00:00:00 +0100         
212191  response  2023-02-14 10:49:35 +0100    2023-02-14 11:01:49 +0100  not_held  incoming  
212196  status_update  2023-02-14 11:01:49 +0100  not_held  2023-02-14 11:01:49 +0100  not_held   
212197  followup_sent  2023-02-14 11:02:23 +0100        outgoing  
245885  edit  2023-08-15 05:45:09 +0200         
245886  edit  2023-08-15 05:45:09 +0200         
245887  edit  2023-08-15 05:45:09 +0200         
245888  edit  2023-08-15 05:45:09 +0200         
245889  edit  2023-08-15 05:45:09 +0200         
245890  edit  2023-08-15 05:45:09 +0200         
245891  edit  2023-08-15 05:45:09 +0200         
245892  edit  2023-08-15 05:45:09 +0200         
245893  edit  2023-08-15 05:45:09 +0200         
245894  edit  2023-08-15 05:45:09 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.