Details of request “All Commission replies to confirmatory applications in 2016

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
67078  sent  2019-12-09 16:00:39 +0100  waiting_response  2019-12-09 16:00:39 +0100  waiting_response  outgoing  
67079  response  2019-12-09 16:00:58 +0100    2019-12-09 16:04:23 +0100  waiting_response  incoming  
67084  status_update  2019-12-09 16:04:23 +0100  waiting_response  2019-12-09 16:04:23 +0100  waiting_response   
67089  response  2019-12-09 16:52:47 +0100        incoming  
67097  followup_sent  2019-12-09 17:00:03 +0100        outgoing  
67098  response  2019-12-09 17:00:17 +0100    2019-12-09 17:00:32 +0100  waiting_clarification  incoming  
67099  status_update  2019-12-09 17:00:32 +0100  waiting_clarification  2019-12-09 17:00:32 +0100  waiting_clarification   
67110  response  2019-12-09 17:43:42 +0100        incoming  
67288  followup_sent  2019-12-13 10:37:50 +0100  waiting_response  2019-12-13 10:37:50 +0100  waiting_response  outgoing  
67289  response  2019-12-13 10:38:03 +0100    2019-12-17 11:10:38 +0100  waiting_response  incoming  
67399  status_update  2019-12-17 11:10:38 +0100  waiting_response  2019-12-17 11:10:38 +0100  waiting_response   
67730  response  2019-12-23 18:02:57 +0100        incoming  
68127  followup_sent  2019-12-28 17:20:28 +0100        outgoing  
68128  response  2019-12-28 17:20:42 +0100    2019-12-28 17:21:11 +0100  waiting_response  incoming  
68129  status_update  2019-12-28 17:21:11 +0100  waiting_response  2019-12-28 17:21:11 +0100  waiting_response   
70200  response  2020-01-30 15:45:49 +0100    2020-02-06 00:14:48 +0100  rejected  incoming  
70578  status_update  2020-02-06 00:14:48 +0100  rejected  2020-02-06 00:14:48 +0100  rejected   
82907  edit  2020-08-06 04:45:13 +0200         
82908  edit  2020-08-06 04:45:13 +0200         
82909  edit  2020-08-06 04:45:13 +0200         
82910  edit  2020-08-06 04:45:13 +0200         
82911  edit  2020-08-06 04:45:13 +0200         
82912  edit  2020-08-06 04:45:13 +0200         
82913  edit  2020-08-06 04:45:13 +0200         
82914  edit  2020-08-06 04:45:13 +0200         
82915  edit  2020-08-06 04:45:13 +0200         
82916  edit  2020-08-06 04:45:13 +0200         
82917  edit  2020-08-06 04:45:13 +0200         
82918  edit  2020-08-06 04:45:13 +0200         
82919  edit  2020-08-06 04:45:13 +0200         
82920  edit  2020-08-06 04:45:13 +0200         
82921  edit  2020-08-06 04:45:13 +0200         
82922  edit  2020-08-06 04:45:13 +0200         
82923  edit  2020-08-06 04:45:13 +0200         
150941  edit  2022-02-06 04:45:10 +0100         
150942  edit  2022-02-06 04:45:10 +0100         
150943  edit  2022-02-06 04:45:10 +0100         
150944  edit  2022-02-06 04:45:10 +0100         
150945  edit  2022-02-06 04:45:10 +0100         
150946  edit  2022-02-06 04:45:10 +0100         
150947  edit  2022-02-06 04:45:10 +0100         
150948  edit  2022-02-06 04:45:10 +0100         
150949  edit  2022-02-06 04:45:10 +0100         
150950  edit  2022-02-06 04:45:10 +0100         
150951  edit  2022-02-06 04:45:10 +0100         
150952  edit  2022-02-06 04:45:10 +0100         
150953  edit  2022-02-06 04:45:11 +0100         
150954  edit  2022-02-06 04:45:11 +0100         
150955  edit  2022-02-06 04:45:11 +0100         
150956  edit  2022-02-06 04:45:11 +0100         
150957  edit  2022-02-06 04:45:11 +0100         
150958  edit  2022-02-06 04:45:11 +0100         
150959  edit  2022-02-06 04:45:11 +0100         
150960  edit  2022-02-06 04:45:11 +0100         
150961  edit  2022-02-06 04:45:11 +0100         
150962  edit  2022-02-06 04:45:11 +0100         
150963  edit  2022-02-06 04:45:11 +0100         
150964  edit  2022-02-06 04:45:11 +0100         
150965  edit  2022-02-06 04:45:11 +0100         
150966  edit  2022-02-06 04:45:11 +0100         
150967  edit  2022-02-06 04:45:11 +0100         
150968  edit  2022-02-06 04:45:11 +0100         
150969  edit  2022-02-06 04:45:11 +0100         
150970  edit  2022-02-06 04:45:11 +0100         
150971  edit  2022-02-06 04:45:11 +0100         
150972  edit  2022-02-06 04:45:11 +0100         
150973  edit  2022-02-06 04:45:11 +0100         
150974  edit  2022-02-06 04:45:11 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.