Details of request “All the meetings and discussions about PFAS (perfluoroalkyl substances)

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
128599  sent  2021-08-19 11:41:27 +0200  waiting_response  2021-08-19 11:41:28 +0200  waiting_response  outgoing  
128692  response  2021-08-20 12:39:10 +0200    2021-08-24 14:56:30 +0200  waiting_response  incoming  
129073  status_update  2021-08-24 14:56:30 +0200  waiting_response  2021-08-24 14:56:30 +0200  waiting_response   
131379  overdue  2021-09-10 00:00:00 +0200         
131385  response  2021-09-10 11:04:10 +0200    2021-09-14 07:57:03 +0200  waiting_response  incoming  
131849  status_update  2021-09-14 07:57:03 +0200  waiting_response  2021-09-14 07:57:03 +0200  waiting_response   
134150  very_overdue  2021-10-01 00:00:00 +0200         
134171  response  2021-10-01 13:29:22 +0200        incoming  
157359  edit  2022-04-02 05:45:08 +0200         
157360  edit  2022-04-02 05:45:08 +0200         
157361  edit  2022-04-02 05:45:08 +0200         
157362  edit  2022-04-02 05:45:08 +0200         
157363  edit  2022-04-02 05:45:08 +0200         
157364  edit  2022-04-02 05:45:08 +0200         
157365  edit  2022-04-02 05:45:08 +0200         
157366  edit  2022-04-02 05:45:08 +0200         
253839  edit  2023-10-02 05:45:12 +0200         
253840  edit  2023-10-02 05:45:12 +0200         
253841  edit  2023-10-02 05:45:12 +0200         
253842  edit  2023-10-02 05:45:12 +0200         
253843  edit  2023-10-02 05:45:12 +0200         
253844  edit  2023-10-02 05:45:12 +0200         
253845  edit  2023-10-02 05:45:12 +0200         
253846  edit  2023-10-02 05:45:13 +0200         
253847  edit  2023-10-02 05:45:13 +0200         
253848  edit  2023-10-02 05:45:13 +0200         
253849  edit  2023-10-02 05:45:13 +0200         
253850  edit  2023-10-02 05:45:13 +0200         
253851  edit  2023-10-02 05:45:13 +0200         
253852  edit  2023-10-02 05:45:13 +0200         
253853  edit  2023-10-02 05:45:13 +0200         
253854  edit  2023-10-02 05:45:13 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.