Details of request “Closed facilities in Greece

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
69788  sent  2020-01-23 22:37:49 +0100  waiting_response  2020-01-23 22:37:49 +0100  waiting_response  outgoing  
69838  response  2020-01-24 15:36:55 +0100    2020-01-31 16:52:50 +0100  waiting_response  incoming  
70379  status_update  2020-01-31 16:52:50 +0100  waiting_response  2020-01-31 16:52:50 +0100  waiting_response   
72154  followup_sent  2020-03-06 10:14:25 +0100        outgoing  
72185  response  2020-03-06 17:33:19 +0100    2020-03-06 17:33:49 +0100  waiting_response  incoming  
72186  status_update  2020-03-06 17:33:49 +0100  waiting_response  2020-03-06 17:33:49 +0100  waiting_response   
72663  response  2020-03-11 08:44:17 +0100    2020-03-11 12:44:36 +0100  rejected  incoming  
72679  status_update  2020-03-11 12:44:35 +0100  rejected  2020-03-11 12:44:36 +0100  rejected   
85846  edit  2020-09-12 04:45:12 +0200         
85847  edit  2020-09-12 04:45:12 +0200         
85848  edit  2020-09-12 04:45:12 +0200         
85849  edit  2020-09-12 04:45:12 +0200         
85850  edit  2020-09-12 04:45:12 +0200         
85851  edit  2020-09-12 04:45:12 +0200         
85852  edit  2020-09-12 04:45:12 +0200         
85853  edit  2020-09-12 04:45:12 +0200         
154952  edit  2022-03-12 04:45:07 +0100         
154953  edit  2022-03-12 04:45:07 +0100         
154954  edit  2022-03-12 04:45:07 +0100         
154955  edit  2022-03-12 04:45:07 +0100         
154956  edit  2022-03-12 04:45:07 +0100         
154957  edit  2022-03-12 04:45:07 +0100         
154958  edit  2022-03-12 04:45:07 +0100         
154959  edit  2022-03-12 04:45:07 +0100         
154960  edit  2022-03-12 04:45:07 +0100         
154961  edit  2022-03-12 04:45:07 +0100         
154962  edit  2022-03-12 04:45:07 +0100         
154963  edit  2022-03-12 04:45:07 +0100         
154964  edit  2022-03-12 04:45:07 +0100         
154965  edit  2022-03-12 04:45:07 +0100         
154966  edit  2022-03-12 04:45:07 +0100         
154967  edit  2022-03-12 04:45:07 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.