Details of request “Communications on Brazil

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
46391  sent  2019-02-05 13:16:00 +0100  waiting_response  2019-02-05 13:16:00 +0100  waiting_response  outgoing  
46418  response  2019-02-06 11:02:52 +0100    2019-02-06 11:50:33 +0100  waiting_response  incoming  
46420  status_update  2019-02-06 11:50:33 +0100  waiting_response  2019-02-06 11:50:33 +0100  waiting_response   
46605  response  2019-02-12 12:59:59 +0100    2019-02-14 13:48:37 +0100  waiting_response  incoming  
46685  status_update  2019-02-14 13:48:37 +0100  waiting_response  2019-02-14 13:48:37 +0100  waiting_response   
46690  followup_sent  2019-02-14 13:56:39 +0100        outgoing  
46698  response  2019-02-14 15:24:07 +0100    2019-02-14 16:50:00 +0100  waiting_response  incoming  
46702  followup_sent  2019-02-14 16:49:48 +0100        outgoing  
46703  status_update  2019-02-14 16:50:00 +0100  waiting_response  2019-02-14 16:50:00 +0100  waiting_response   
47014  response  2019-02-26 12:13:12 +0100    2019-02-26 12:15:36 +0100  waiting_response  incoming  
47015  status_update  2019-02-26 12:15:36 +0100  waiting_response  2019-02-26 12:15:36 +0100  waiting_response   
55126  overdue  2019-02-27 00:00:00 +0100         
57717  very_overdue  2019-03-20 00:00:00 +0100         
48208  followup_sent  2019-03-27 15:17:59 +0100        outgoing  
48216  response  2019-03-27 16:39:12 +0100    2019-04-10 11:51:47 +0200  waiting_response  incoming  
49063  status_update  2019-04-10 11:51:47 +0200  waiting_response  2019-04-10 11:51:47 +0200  waiting_response   
49322  response  2019-04-17 10:53:39 +0200    2019-08-29 13:14:03 +0200  successful  incoming  
61498  status_update  2019-08-29 13:14:03 +0200  successful  2019-08-29 13:14:03 +0200  successful   
71740  edit  2020-03-01 04:45:08 +0100         
71741  edit  2020-03-01 04:45:08 +0100         
71742  edit  2020-03-01 04:45:08 +0100         
71743  edit  2020-03-01 04:45:08 +0100         
71744  edit  2020-03-01 04:45:08 +0100         
71745  edit  2020-03-01 04:45:08 +0100         
71746  edit  2020-03-01 04:45:08 +0100         
71747  edit  2020-03-01 04:45:08 +0100         
71748  edit  2020-03-01 04:45:08 +0100         
71749  edit  2020-03-01 04:45:08 +0100         
71750  edit  2020-03-01 04:45:08 +0100         
71751  edit  2020-03-01 04:45:08 +0100         
71752  edit  2020-03-01 04:45:09 +0100         
71753  edit  2020-03-01 04:45:09 +0100         
71754  edit  2020-03-01 04:45:09 +0100         
71755  edit  2020-03-01 04:45:09 +0100         
71756  edit  2020-03-01 04:45:09 +0100         
71757  edit  2020-03-01 04:45:09 +0100         
129605  edit  2021-08-30 04:45:12 +0200         
129606  edit  2021-08-30 04:45:13 +0200         
129607  edit  2021-08-30 04:45:13 +0200         
129608  edit  2021-08-30 04:45:13 +0200         
129609  edit  2021-08-30 04:45:13 +0200         
129610  edit  2021-08-30 04:45:13 +0200         
129611  edit  2021-08-30 04:45:13 +0200         
129612  edit  2021-08-30 04:45:13 +0200         
129613  edit  2021-08-30 04:45:13 +0200         
129614  edit  2021-08-30 04:45:13 +0200         
129615  edit  2021-08-30 04:45:13 +0200         
129616  edit  2021-08-30 04:45:13 +0200         
129617  edit  2021-08-30 04:45:13 +0200         
129618  edit  2021-08-30 04:45:13 +0200         
129619  edit  2021-08-30 04:45:13 +0200         
129620  edit  2021-08-30 04:45:13 +0200         
129621  edit  2021-08-30 04:45:13 +0200         
129622  edit  2021-08-30 04:45:13 +0200         
129623  edit  2021-08-30 04:45:13 +0200         
129624  edit  2021-08-30 04:45:14 +0200         
129625  edit  2021-08-30 04:45:14 +0200         
129626  edit  2021-08-30 04:45:14 +0200         
129627  edit  2021-08-30 04:45:14 +0200         
129628  edit  2021-08-30 04:45:14 +0200         
129629  edit  2021-08-30 04:45:14 +0200         
129630  edit  2021-08-30 04:45:14 +0200         
129631  edit  2021-08-30 04:45:14 +0200         
129632  edit  2021-08-30 04:45:14 +0200         
129633  edit  2021-08-30 04:45:14 +0200         
129634  edit  2021-08-30 04:45:14 +0200         
129635  edit  2021-08-30 04:45:14 +0200         
129636  edit  2021-08-30 04:45:14 +0200         
129637  edit  2021-08-30 04:45:14 +0200         
129638  edit  2021-08-30 04:45:14 +0200         
129639  edit  2021-08-30 04:45:14 +0200         
129640  edit  2021-08-30 04:45:14 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.