Details of request “Correspondencia Gobiernos regionales España

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
97757  sent  2021-01-18 08:51:02 +0100  waiting_response  2021-01-18 08:51:02 +0100  waiting_response  outgoing  
97758  response  2021-01-18 08:51:19 +0100        incoming  
97836  response  2021-01-19 10:43:17 +0100    2021-02-01 10:13:34 +0100  waiting_response  incoming  
99924  status_update  2021-02-01 10:13:34 +0100  waiting_response  2021-02-01 10:13:34 +0100  waiting_response   
100986  overdue  2021-02-09 00:00:00 +0100         
100994  followup_sent  2021-02-09 08:46:18 +0100  internal_review  2021-02-09 08:46:18 +0100  internal_review  outgoing  
101052  response  2021-02-09 14:10:41 +0100    2021-02-23 11:24:17 +0100  waiting_response  incoming  
103101  status_update  2021-02-23 11:24:17 +0100  waiting_response  2021-02-23 11:24:17 +0100  waiting_response   
103983  very_overdue  2021-03-02 00:00:00 +0100         
104471  response  2021-03-04 13:30:15 +0100    2021-03-08 08:50:16 +0100  waiting_response  incoming  
105003  status_update  2021-03-08 08:50:16 +0100  waiting_response  2021-03-08 08:50:16 +0100  waiting_response   
106455  response  2021-03-18 11:10:13 +0100        incoming  
106458  followup_sent  2021-03-18 11:13:28 +0100        outgoing  
106705  response  2021-03-19 11:04:13 +0100        incoming  
106916  response  2021-03-22 08:21:11 +0100        incoming  
107431  response  2021-03-26 15:28:38 +0100    2021-04-06 08:57:59 +0200  not_held  incoming  
108900  status_update  2021-04-06 08:57:59 +0200  not_held  2021-04-06 08:57:59 +0200  not_held   
134717  edit  2021-10-07 04:45:16 +0200         
134718  edit  2021-10-07 04:45:16 +0200         
134719  edit  2021-10-07 04:45:16 +0200         
134720  edit  2021-10-07 04:45:17 +0200         
134721  edit  2021-10-07 04:45:17 +0200         
134722  edit  2021-10-07 04:45:17 +0200         
134723  edit  2021-10-07 04:45:17 +0200         
134724  edit  2021-10-07 04:45:17 +0200         
134725  edit  2021-10-07 04:45:17 +0200         
134726  edit  2021-10-07 04:45:17 +0200         
134727  edit  2021-10-07 04:45:17 +0200         
134728  edit  2021-10-07 04:45:17 +0200         
134729  edit  2021-10-07 04:45:17 +0200         
134730  edit  2021-10-07 04:45:17 +0200         
134731  edit  2021-10-07 04:45:17 +0200         
134732  edit  2021-10-07 04:45:17 +0200         
134733  edit  2021-10-07 04:45:17 +0200         
221311  edit  2023-04-07 05:45:19 +0200         
221312  edit  2023-04-07 05:45:19 +0200         
221313  edit  2023-04-07 05:45:19 +0200         
221314  edit  2023-04-07 05:45:19 +0200         
221315  edit  2023-04-07 05:45:19 +0200         
221316  edit  2023-04-07 05:45:20 +0200         
221317  edit  2023-04-07 05:45:20 +0200         
221318  edit  2023-04-07 05:45:20 +0200         
221319  edit  2023-04-07 05:45:20 +0200         
221320  edit  2023-04-07 05:45:20 +0200         
221321  edit  2023-04-07 05:45:20 +0200         
221322  edit  2023-04-07 05:45:20 +0200         
221323  edit  2023-04-07 05:45:20 +0200         
221324  edit  2023-04-07 05:45:20 +0200         
221325  edit  2023-04-07 05:45:20 +0200         
221326  edit  2023-04-07 05:45:20 +0200         
221327  edit  2023-04-07 05:45:20 +0200         
221328  edit  2023-04-07 05:45:20 +0200         
221329  edit  2023-04-07 05:45:20 +0200         
221330  edit  2023-04-07 05:45:20 +0200         
221331  edit  2023-04-07 05:45:20 +0200         
221332  edit  2023-04-07 05:45:20 +0200         
221333  edit  2023-04-07 05:45:20 +0200         
221334  edit  2023-04-07 05:45:20 +0200         
221335  edit  2023-04-07 05:45:20 +0200         
221336  edit  2023-04-07 05:45:20 +0200         
221337  edit  2023-04-07 05:45:20 +0200         
221338  edit  2023-04-07 05:45:20 +0200         
221339  edit  2023-04-07 05:45:21 +0200         
221340  edit  2023-04-07 05:45:21 +0200         
221341  edit  2023-04-07 05:45:21 +0200         
221342  edit  2023-04-07 05:45:21 +0200         
221343  edit  2023-04-07 05:45:21 +0200         
221344  edit  2023-04-07 05:45:21 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.