Details of request “Cyprus SIRs and CROs

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
175553  sent  2022-07-15 17:02:18 +0200  waiting_response  2022-07-15 17:02:18 +0200  waiting_response  outgoing  
176156  response  2022-07-18 16:27:45 +0200    2022-07-19 13:18:39 +0200  waiting_response  incoming  
176271  status_update  2022-07-19 13:18:39 +0200  waiting_response  2022-07-19 13:18:39 +0200  waiting_response   
176272  followup_sent  2022-07-19 13:21:24 +0200        outgoing  
176279  response  2022-07-19 15:31:40 +0200    2022-07-19 18:55:26 +0200  waiting_response  incoming  
176309  status_update  2022-07-19 18:55:26 +0200  waiting_response  2022-07-19 18:55:26 +0200  waiting_response   
176310  followup_sent  2022-07-19 18:57:43 +0200        outgoing  
176504  response  2022-07-20 12:42:26 +0200        incoming  
176505  response  2022-07-20 12:44:07 +0200    2022-07-25 14:26:38 +0200  waiting_response  incoming  
177704  status_update  2022-07-25 14:26:38 +0200  waiting_response  2022-07-25 14:26:38 +0200  waiting_response   
177706  followup_sent  2022-07-25 14:33:28 +0200        outgoing  
177720  response  2022-07-25 16:34:47 +0200        incoming  
177721  response  2022-07-25 16:36:41 +0200    2022-07-27 14:53:37 +0200  waiting_response  incoming  
178103  status_update  2022-07-27 14:53:36 +0200  waiting_response  2022-07-27 14:53:37 +0200  waiting_response   
179347  response  2022-08-02 16:10:55 +0200    2022-08-04 01:58:15 +0200  waiting_response  incoming  
179560  status_update  2022-08-04 01:58:15 +0200  waiting_response  2022-08-04 01:58:15 +0200  waiting_response   
180734  overdue  2022-08-09 00:00:00 +0200         
180784  response  2022-08-09 14:18:22 +0200    2022-08-09 21:57:05 +0200  not_held  incoming  
180814  status_update  2022-08-09 21:57:05 +0200  not_held  2022-08-09 21:57:05 +0200  not_held   
211290  edit  2023-02-10 04:45:13 +0100         
211291  edit  2023-02-10 04:45:13 +0100         
211292  edit  2023-02-10 04:45:13 +0100         
211293  edit  2023-02-10 04:45:13 +0100         
211294  edit  2023-02-10 04:45:13 +0100         
211295  edit  2023-02-10 04:45:13 +0100         
211296  edit  2023-02-10 04:45:14 +0100         
211297  edit  2023-02-10 04:45:14 +0100         
211298  edit  2023-02-10 04:45:14 +0100         
211299  edit  2023-02-10 04:45:14 +0100         
211300  edit  2023-02-10 04:45:14 +0100         
211301  edit  2023-02-10 04:45:14 +0100         
211302  edit  2023-02-10 04:45:14 +0100         
211303  edit  2023-02-10 04:45:14 +0100         
211304  edit  2023-02-10 04:45:14 +0100         
211305  edit  2023-02-10 04:45:14 +0100         
211306  edit  2023-02-10 04:45:14 +0100         
211307  edit  2023-02-10 04:45:14 +0100         
211308  edit  2023-02-10 04:45:14 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.