Details of request “DG Env: single-use plastics

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
40181  sent  2018-05-30 16:47:19 +0200  waiting_response  2018-05-30 16:47:19 +0200  waiting_response  outgoing  
40183  followup_sent  2018-05-30 16:51:36 +0200        outgoing  
40231  response  2018-06-01 13:08:02 +0200    2018-06-05 17:34:44 +0200  waiting_response  incoming  
40324  status_update  2018-06-05 17:34:44 +0200  waiting_response  2018-06-05 17:34:44 +0200  waiting_response   
54771  overdue  2018-06-21 00:00:00 +0200         
57483  very_overdue  2018-07-12 00:00:00 +0200         
41362  response  2018-07-16 17:09:53 +0200    2018-07-16 21:16:17 +0200  waiting_response  incoming  
41367  status_update  2018-07-16 21:16:17 +0200  waiting_response  2018-07-16 21:16:17 +0200  waiting_response   
41368  followup_sent  2018-07-16 21:17:19 +0200        outgoing  
41844  response  2018-08-03 09:37:40 +0200    2018-09-06 13:19:08 +0200  successful  incoming  
42586  status_update  2018-09-06 13:19:08 +0200  successful  2018-09-06 13:19:08 +0200  successful   
85499  edit  2020-09-07 04:45:13 +0200         
85500  edit  2020-09-07 04:45:13 +0200         
85501  edit  2020-09-07 04:45:13 +0200         
85502  edit  2020-09-07 04:45:14 +0200         
85503  edit  2020-09-07 04:45:14 +0200         
85504  edit  2020-09-07 04:45:14 +0200         
85505  edit  2020-09-07 04:45:14 +0200         
85506  edit  2020-09-07 04:45:14 +0200         
85507  edit  2020-09-07 04:45:14 +0200         
85508  edit  2020-09-07 04:45:14 +0200         
85509  edit  2020-09-07 04:45:14 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.