Details of request “Drought relief in Cambodia

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
21711  sent  2016-05-25 14:03:44 +0200  waiting_response  2016-05-25 14:03:45 +0200  waiting_response  outgoing  
21712  response  2016-05-25 14:17:24 +0200    2016-05-25 14:37:20 +0200  waiting_clarification  incoming  
21713  status_update  2016-05-25 14:37:20 +0200  waiting_clarification  2016-05-25 14:37:20 +0200  waiting_clarification   
21714  followup_sent  2016-05-25 14:48:08 +0200  waiting_response  2016-05-25 14:48:09 +0200  waiting_response  outgoing  
21717  response  2016-05-25 15:52:24 +0200    2016-05-29 09:02:03 +0200  waiting_response  incoming  
21804  status_update  2016-05-29 09:02:03 +0200  waiting_response  2016-05-29 09:02:03 +0200  waiting_response   
53276  overdue  2016-06-16 00:00:00 +0200         
22376  followup_sent  2016-06-16 09:21:12 +0200  internal_review  2016-06-16 09:21:12 +0200  internal_review  outgoing  
22395  response  2016-06-16 16:35:10 +0200    2016-06-23 20:48:24 +0200  waiting_response  incoming  
22555  status_update  2016-06-23 20:45:50 +0200  partially_successful  2016-06-23 20:45:50 +0200  partially_successful   
22556  status_update  2016-06-23 20:48:24 +0200  waiting_response  2016-06-23 20:48:24 +0200  waiting_response   
56436  very_overdue  2016-07-07 00:00:00 +0200         
23226  response  2016-07-25 11:20:03 +0200        incoming  
23950  response  2016-08-18 12:02:53 +0200        incoming  

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.