Details of request “EU Human Rights and Democracy Country Strategies - Mexico, Chile, Bolivia

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
101943  sent  2021-02-15 13:06:47 +0100  waiting_response  2021-02-15 13:06:47 +0100  waiting_response  outgoing  
102119  response  2021-02-16 11:46:57 +0100    2021-02-20 12:32:18 +0100  waiting_response  incoming  
102629  status_update  2021-02-20 12:32:18 +0100  waiting_response  2021-02-20 12:32:18 +0100  waiting_response   
104629  response  2021-03-05 14:30:44 +0100    2021-03-05 14:32:30 +0100  waiting_response  incoming  
104630  status_update  2021-03-05 14:32:30 +0100  waiting_response  2021-03-05 14:32:30 +0100  waiting_response   
105183  overdue  2021-03-09 00:00:00 +0100         
105629  response  2021-03-12 18:19:57 +0100    2021-03-12 21:19:58 +0100  rejected  incoming  
105630  status_update  2021-03-12 21:19:58 +0100  rejected  2021-03-12 21:19:58 +0100  rejected   
131652  edit  2021-09-13 04:45:12 +0200         
131653  edit  2021-09-13 04:45:12 +0200         
131654  edit  2021-09-13 04:45:12 +0200         
131655  edit  2021-09-13 04:45:12 +0200         
131656  edit  2021-09-13 04:45:12 +0200         
131657  edit  2021-09-13 04:45:12 +0200         
131658  edit  2021-09-13 04:45:12 +0200         
131659  edit  2021-09-13 04:45:12 +0200         
217103  edit  2023-03-13 04:45:14 +0100         
217104  edit  2023-03-13 04:45:14 +0100         
217105  edit  2023-03-13 04:45:14 +0100         
217106  edit  2023-03-13 04:45:14 +0100         
217107  edit  2023-03-13 04:45:14 +0100         
217108  edit  2023-03-13 04:45:14 +0100         
217109  edit  2023-03-13 04:45:14 +0100         
217110  edit  2023-03-13 04:45:14 +0100         
217111  edit  2023-03-13 04:45:14 +0100         
217112  edit  2023-03-13 04:45:14 +0100         
217113  edit  2023-03-13 04:45:14 +0100         
217114  edit  2023-03-13 04:45:14 +0100         
217115  edit  2023-03-13 04:45:14 +0100         
217116  edit  2023-03-13 04:45:14 +0100         
217117  edit  2023-03-13 04:45:14 +0100         
217118  edit  2023-03-13 04:45:14 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.