Details of request “GKFS Dokumente

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
14349  sent  2015-06-10 17:00:09 +0200  waiting_response  2015-06-10 17:00:09 +0200  waiting_response  outgoing  
14351  response  2015-06-10 18:12:14 +0200    2015-06-10 20:18:54 +0200  waiting_response  incoming  
14354  followup_sent  2015-06-10 20:18:39 +0200        outgoing  
14355  status_update  2015-06-10 20:18:54 +0200  waiting_response  2015-06-10 20:18:54 +0200  waiting_response   
14367  response  2015-06-11 09:08:26 +0200    2015-06-15 08:51:53 +0200  waiting_response  incoming  
14424  status_update  2015-06-15 08:51:53 +0200  waiting_response  2015-06-15 08:51:53 +0200  waiting_response   
52758  overdue  2015-07-02 00:00:00 +0200         
14839  followup_sent  2015-07-03 08:11:11 +0200  internal_review  2015-07-03 08:11:11 +0200  internal_review  outgoing  
14848  response  2015-07-03 15:31:58 +0200    2015-07-06 07:55:48 +0200  internal_review  incoming  
14869  status_update  2015-07-06 07:55:47 +0200  internal_review  2015-07-06 07:55:48 +0200  internal_review   
14913  response  2015-07-07 14:15:42 +0200    2015-07-07 16:19:49 +0200  internal_review  incoming  
14918  status_update  2015-07-07 16:19:49 +0200  internal_review  2015-07-07 16:19:49 +0200  internal_review   
14919  followup_sent  2015-07-07 16:24:29 +0200  internal_review  2015-07-07 16:24:30 +0200  internal_review  outgoing  
15332  response  2015-07-23 09:33:59 +0200    2015-07-24 08:58:55 +0200  internal_review  incoming  
15342  status_update  2015-07-24 08:58:55 +0200  internal_review  2015-07-24 08:58:55 +0200  internal_review   
15541  response  2015-08-03 14:45:37 +0200    2015-08-05 09:59:55 +0200  not_held  incoming  
15574  status_update  2015-08-05 09:59:55 +0200  not_held  2015-08-05 09:59:55 +0200  not_held   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.