Details of request “Hydrogen Europe dec 20- May 21

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
113252  set_embargo  2021-05-06 21:29:08 +0200         
113253  sent  2021-05-06 21:29:08 +0200  waiting_response  2021-05-06 21:29:08 +0200  waiting_response  outgoing  
117057  overdue  2021-06-02 00:00:00 +0200         
118887  response  2021-06-16 12:46:45 +0200        incoming  
122407  response  2021-07-08 17:10:04 +0200    2021-07-08 19:46:26 +0200  successful  incoming  
122421  followup_sent  2021-07-08 19:46:18 +0200        outgoing  
122422  status_update  2021-07-08 19:46:26 +0200  successful  2021-07-08 19:46:26 +0200  successful   
125707  embargo_expiring  2021-07-29 00:00:00 +0200         
126897  expire_embargo  2021-08-06 01:00:08 +0200         
146508  edit  2022-01-09 04:45:15 +0100         
146509  edit  2022-01-09 04:45:15 +0100         
146510  edit  2022-01-09 04:45:15 +0100         
146511  edit  2022-01-09 04:45:15 +0100         
146512  edit  2022-01-09 04:45:15 +0100         
146513  edit  2022-01-09 04:45:15 +0100         
146514  edit  2022-01-09 04:45:15 +0100         
146515  edit  2022-01-09 04:45:15 +0100         
146516  edit  2022-01-09 04:45:15 +0100         
239187  edit  2023-07-09 05:45:09 +0200         
239188  edit  2023-07-09 05:45:09 +0200         
239189  edit  2023-07-09 05:45:09 +0200         
239190  edit  2023-07-09 05:45:09 +0200         
239191  edit  2023-07-09 05:45:09 +0200         
239192  edit  2023-07-09 05:45:09 +0200         
239193  edit  2023-07-09 05:45:09 +0200         
239194  edit  2023-07-09 05:45:10 +0200         
239195  edit  2023-07-09 05:45:10 +0200         
239196  edit  2023-07-09 05:45:10 +0200         
239197  edit  2023-07-09 05:45:10 +0200         
239198  edit  2023-07-09 05:45:10 +0200         
239199  edit  2023-07-09 05:45:10 +0200         
239200  edit  2023-07-09 05:45:10 +0200         
239201  edit  2023-07-09 05:45:10 +0200         
239202  edit  2023-07-09 05:45:10 +0200         
239203  edit  2023-07-09 05:45:10 +0200         
239204  edit  2023-07-09 05:45:10 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.