Details of request “Indonesian fires and haze

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
18288  sent  2016-01-12 06:35:58 +0100  waiting_response  2016-01-12 06:35:58 +0100  waiting_response  outgoing  
18339  response  2016-01-14 13:53:13 +0100    2016-01-25 08:50:46 +0100  waiting_response  incoming  
18480  status_update  2016-01-25 08:50:45 +0100  waiting_response  2016-01-25 08:50:45 +0100  waiting_response   
18666  response  2016-02-01 17:27:58 +0100    2016-02-05 09:45:08 +0100  waiting_response  incoming  
53018  overdue  2016-02-03 00:00:00 +0100         
18740  status_update  2016-02-05 09:45:08 +0100  waiting_response  2016-02-05 09:45:08 +0100  waiting_response   
56262  very_overdue  2016-02-24 00:00:00 +0100         
19148  followup_sent  2016-02-24 08:58:05 +0100        outgoing  
19152  response  2016-02-24 09:13:48 +0100    2016-02-24 09:27:39 +0100  waiting_response  incoming  
19156  status_update  2016-02-24 09:27:39 +0100  waiting_response  2016-02-24 09:27:39 +0100  waiting_response   
19340  response  2016-03-02 17:32:08 +0100    2016-03-07 04:09:28 +0100  waiting_response  incoming  
19415  status_update  2016-03-07 04:09:28 +0100  waiting_response  2016-03-07 04:09:28 +0100  waiting_response   
19791  response  2016-03-18 18:08:49 +0100    2016-03-29 09:30:26 +0200  waiting_response  incoming  
19932  status_update  2016-03-29 09:30:26 +0200  waiting_response  2016-03-29 09:30:26 +0200  waiting_response   
19933  followup_sent  2016-03-29 09:33:31 +0200        outgoing  
19936  response  2016-03-29 11:02:45 +0200    2016-04-12 04:17:32 +0200  waiting_response  incoming  
20260  status_update  2016-04-12 04:17:32 +0200  waiting_response  2016-04-12 04:17:32 +0200  waiting_response   
22771  response  2016-07-04 11:32:14 +0200    2016-07-15 20:55:38 +0200  partially_successful  incoming  
23099  status_update  2016-07-15 20:55:38 +0200  partially_successful  2016-07-15 20:55:38 +0200  partially_successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.