Details of request “Interservice Group on Copyright

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
38209  sent  2018-04-03 19:11:48 +0200  waiting_response  2018-04-03 19:11:48 +0200  waiting_response  outgoing  
38296  response  2018-04-05 16:25:32 +0200    2018-04-05 17:09:26 +0200  waiting_response  incoming  
38301  status_update  2018-04-05 17:09:26 +0200  waiting_response  2018-04-05 17:09:26 +0200  waiting_response   
54604  overdue  2018-04-25 00:00:00 +0200         
39093  response  2018-04-26 20:46:29 +0200    2018-04-27 09:33:08 +0200  waiting_response  incoming  
39102  status_update  2018-04-27 09:33:08 +0200  waiting_response  2018-04-27 09:33:08 +0200  waiting_response   
57363  very_overdue  2018-05-23 00:00:00 +0200         
39984  response  2018-05-24 15:01:30 +0200        incoming  
40059  followup_sent  2018-05-25 17:01:24 +0200  internal_review  2018-05-25 17:01:24 +0200  internal_review  outgoing  
40143  response  2018-05-29 12:41:28 +0200    2018-05-29 12:45:16 +0200  internal_review  incoming  
40145  status_update  2018-05-29 12:45:16 +0200  internal_review  2018-05-29 12:45:16 +0200  internal_review   
40736  response  2018-06-19 11:00:43 +0200    2018-06-21 11:02:26 +0200  internal_review  incoming  
40799  status_update  2018-06-21 11:02:26 +0200  internal_review  2018-06-21 11:02:26 +0200  internal_review   
40850  response  2018-06-25 11:49:30 +0200    2018-06-29 23:04:58 +0200  internal_review  incoming  
40990  status_update  2018-06-29 23:04:58 +0200  internal_review  2018-06-29 23:04:58 +0200  internal_review   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.