Details of request “List of refugees camps existing in the EU

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
46539  sent  2019-02-10 15:14:01 +0100  waiting_response  2019-02-10 15:14:01 +0100  waiting_response  outgoing  
46622  response  2019-02-13 09:53:11 +0100        incoming  
46663  followup_sent  2019-02-14 11:05:35 +0100        outgoing  
46664  response  2019-02-14 11:05:46 +0100    2019-02-14 11:16:42 +0100  waiting_response  incoming  
46667  followup_sent  2019-02-14 11:16:37 +0100        outgoing  
46668  status_update  2019-02-14 11:16:42 +0100  waiting_response  2019-02-14 11:16:42 +0100  waiting_response   
46669  response  2019-02-14 11:26:12 +0100    2019-02-14 11:32:04 +0100  transferred  incoming  
46670  status_update  2019-02-14 11:32:04 +0100  transferred  2019-02-14 11:32:04 +0100  transferred   
47258  followup_sent  2019-03-06 10:25:42 +0100        outgoing  
60718  edit  2019-08-15 04:45:08 +0200         
60719  edit  2019-08-15 04:45:08 +0200         
60720  edit  2019-08-15 04:45:08 +0200         
60721  edit  2019-08-15 04:45:08 +0200         
60722  edit  2019-08-15 04:45:09 +0200         
60723  edit  2019-08-15 04:45:09 +0200         
60724  edit  2019-08-15 04:45:09 +0200         
60725  edit  2019-08-15 04:45:09 +0200         
60726  edit  2019-08-15 04:45:09 +0200         
101897  edit  2021-02-15 04:45:16 +0100         
101898  edit  2021-02-15 04:45:16 +0100         
101899  edit  2021-02-15 04:45:16 +0100         
101900  edit  2021-02-15 04:45:16 +0100         
101901  edit  2021-02-15 04:45:16 +0100         
101902  edit  2021-02-15 04:45:16 +0100         
101903  edit  2021-02-15 04:45:16 +0100         
101904  edit  2021-02-15 04:45:16 +0100         
101905  edit  2021-02-15 04:45:16 +0100         
101906  edit  2021-02-15 04:45:16 +0100         
101907  edit  2021-02-15 04:45:16 +0100         
101908  edit  2021-02-15 04:45:16 +0100         
101909  edit  2021-02-15 04:45:16 +0100         
101910  edit  2021-02-15 04:45:16 +0100         
101911  edit  2021-02-15 04:45:16 +0100         
101912  edit  2021-02-15 04:45:16 +0100         
101913  edit  2021-02-15 04:45:16 +0100         
101914  edit  2021-02-15 04:45:16 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.