Details of request “Medical care and healthcare issues

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
78690  set_embargo  2020-06-16 13:32:17 +0200         
78691  sent  2020-06-16 13:32:17 +0200  waiting_response  2020-06-16 13:32:17 +0200  waiting_response  outgoing  
78817  response  2020-06-17 16:21:59 +0200        incoming  
78819  response  2020-06-17 17:00:32 +0200        incoming  
80467  response  2020-07-08 09:45:45 +0200        incoming  
81021  response  2020-07-14 07:37:05 +0200        incoming  
81022  response  2020-07-14 07:37:05 +0200        incoming  
81347  expire_embargo  2020-07-17 13:47:00 +0200         
83342  response  2020-08-10 11:00:39 +0200    2020-08-24 11:25:44 +0200  not_held  incoming  
84458  status_update  2020-08-24 11:25:43 +0200  not_held  2020-08-24 11:25:44 +0200  not_held   
103252  edit  2021-02-25 04:45:11 +0100         
103253  edit  2021-02-25 04:45:11 +0100         
103254  edit  2021-02-25 04:45:11 +0100         
103255  edit  2021-02-25 04:45:11 +0100         
103256  edit  2021-02-25 04:45:11 +0100         
103257  edit  2021-02-25 04:45:11 +0100         
103258  edit  2021-02-25 04:45:11 +0100         
103259  edit  2021-02-25 04:45:11 +0100         
103260  edit  2021-02-25 04:45:11 +0100         
103261  edit  2021-02-25 04:45:11 +0100         
183195  edit  2022-08-25 05:45:10 +0200         
183196  edit  2022-08-25 05:45:10 +0200         
183197  edit  2022-08-25 05:45:10 +0200         
183198  edit  2022-08-25 05:45:11 +0200         
183199  edit  2022-08-25 05:45:11 +0200         
183200  edit  2022-08-25 05:45:11 +0200         
183201  edit  2022-08-25 05:45:11 +0200         
183202  edit  2022-08-25 05:45:11 +0200         
183203  edit  2022-08-25 05:45:11 +0200         
183204  edit  2022-08-25 05:45:11 +0200         
183205  edit  2022-08-25 05:45:11 +0200         
183206  edit  2022-08-25 05:45:11 +0200         
183207  edit  2022-08-25 05:45:11 +0200         
183208  edit  2022-08-25 05:45:11 +0200         
183209  edit  2022-08-25 05:45:11 +0200         
183210  edit  2022-08-25 05:45:11 +0200         
183211  edit  2022-08-25 05:45:11 +0200         
183212  edit  2022-08-25 05:45:11 +0200         
183213  edit  2022-08-25 05:45:11 +0200         
183214  edit  2022-08-25 05:45:11 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.