Details of request “Meetings and Correspondence of DG FISMA and

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
157701  sent  2022-04-04 11:31:43 +0200  waiting_response  2022-04-04 11:31:43 +0200  waiting_response  outgoing  
157702  response  2022-04-04 11:31:58 +0200    2022-04-04 11:41:57 +0200  waiting_response  incoming  
157707  status_update  2022-04-04 11:41:57 +0200  waiting_response  2022-04-04 11:41:57 +0200  waiting_response   
157708  response  2022-04-04 11:47:13 +0200    2022-04-04 11:57:53 +0200  waiting_response  incoming  
157711  status_update  2022-04-04 11:57:53 +0200  waiting_response  2022-04-04 11:57:53 +0200  waiting_response   
160956  response  2022-04-28 14:28:12 +0200    2022-04-28 15:09:12 +0200  waiting_response  incoming  
160959  status_update  2022-04-28 15:09:12 +0200  waiting_response  2022-04-28 15:09:12 +0200  waiting_response   
161150  overdue  2022-04-29 00:00:00 +0200         
164843  very_overdue  2022-05-20 00:00:00 +0200         
164878  response  2022-05-20 18:02:12 +0200    2022-05-23 10:40:48 +0200  waiting_response  incoming  
165200  status_update  2022-05-23 10:40:48 +0200  waiting_response  2022-05-23 10:40:48 +0200  waiting_response   
169277  followup_sent  2022-06-13 10:19:31 +0200        outgoing  
169563  response  2022-06-14 10:10:52 +0200        incoming  
171168  response  2022-06-21 17:24:16 +0200    2022-06-22 10:39:58 +0200  successful  incoming  
171297  status_update  2022-06-22 10:39:58 +0200  successful  2022-06-22 10:39:58 +0200  successful   
203222  edit  2022-12-23 04:45:09 +0100         
203223  edit  2022-12-23 04:45:09 +0100         
203224  edit  2022-12-23 04:45:09 +0100         
203225  edit  2022-12-23 04:45:09 +0100         
203226  edit  2022-12-23 04:45:09 +0100         
203227  edit  2022-12-23 04:45:09 +0100         
203228  edit  2022-12-23 04:45:09 +0100         
203229  edit  2022-12-23 04:45:09 +0100         
203230  edit  2022-12-23 04:45:10 +0100         
203231  edit  2022-12-23 04:45:10 +0100         
203232  edit  2022-12-23 04:45:10 +0100         
203233  edit  2022-12-23 04:45:10 +0100         
203234  edit  2022-12-23 04:45:10 +0100         
203235  edit  2022-12-23 04:45:10 +0100         
203236  edit  2022-12-23 04:45:10 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.