Details of request “Meetings on biofuels and Indirect Land-Use Change

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
15168  sent  2015-07-15 19:44:51 +0200  waiting_response  2015-07-15 19:44:52 +0200  waiting_response  outgoing  
15313  response  2015-07-22 13:10:45 +0200    2015-07-29 19:19:47 +0200  waiting_response  incoming  
15457  status_update  2015-07-29 19:19:47 +0200  waiting_response  2015-07-29 19:19:47 +0200  waiting_response   
52818  overdue  2015-08-07 00:00:00 +0200         
15753  response  2015-08-11 17:58:20 +0200    2015-08-12 12:05:32 +0200  waiting_response  incoming  
15768  status_update  2015-08-12 12:05:32 +0200  waiting_response  2015-08-12 12:05:32 +0200  waiting_response   
56135  very_overdue  2015-08-28 00:00:00 +0200         
16099  response  2015-09-01 17:25:04 +0200    2015-09-02 18:24:35 +0200  waiting_clarification  incoming  
16131  followup_sent  2015-09-02 18:24:24 +0200        outgoing  
16132  status_update  2015-09-02 18:24:35 +0200  waiting_clarification  2015-09-02 18:24:35 +0200  waiting_clarification   
16171  response  2015-09-04 14:12:20 +0200    2015-09-10 18:40:20 +0200  waiting_response  incoming  
16292  status_update  2015-09-10 18:40:20 +0200  waiting_response  2015-09-10 18:40:20 +0200  waiting_response   
16596  response  2015-09-25 18:44:24 +0200    2015-10-05 17:33:01 +0200  waiting_response  incoming  
16769  status_update  2015-10-05 17:33:01 +0200  waiting_response  2015-10-05 17:33:01 +0200  waiting_response   
17015  response  2015-10-16 19:18:23 +0200    2015-11-02 12:47:48 +0100  partially_successful  incoming  
17290  status_update  2015-11-02 12:47:48 +0100  partially_successful  2015-11-02 12:47:48 +0100  partially_successful   
17625  response  2015-11-23 13:04:27 +0100    2015-12-17 12:57:28 +0100  successful  incoming  
18032  status_update  2015-12-17 12:57:28 +0100  successful  2015-12-17 12:57:28 +0100  successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.