Details of request “Meetings on non-party stakeholder participation in unfccc

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
37133  sent  2018-02-28 20:15:20 +0100  waiting_response  2018-02-28 20:15:20 +0100  waiting_response  outgoing  
37296  response  2018-03-06 11:54:40 +0100    2018-03-06 12:15:31 +0100  waiting_response  incoming  
37298  status_update  2018-03-06 12:15:31 +0100  waiting_response  2018-03-06 12:15:31 +0100  waiting_response   
54528  overdue  2018-03-22 00:00:00 +0100         
37858  status_update  2018-03-22 15:04:10 +0100  waiting_response  2018-03-22 15:04:10 +0100  waiting_response   
38092  response  2018-03-28 15:02:32 +0200    2018-03-28 19:45:39 +0200  waiting_response  incoming  
38110  status_update  2018-03-28 19:45:39 +0200  waiting_response  2018-03-28 19:45:39 +0200  waiting_response   
57311  very_overdue  2018-04-17 00:00:00 +0200         
38923  response  2018-04-24 09:39:14 +0200    2018-04-24 14:10:34 +0200  waiting_response  incoming  
38934  followup_sent  2018-04-24 14:10:28 +0200        outgoing  
38935  status_update  2018-04-24 14:10:34 +0200  waiting_response  2018-04-24 14:10:34 +0200  waiting_response   
39435  response  2018-05-08 16:31:40 +0200    2018-05-08 17:58:12 +0200  rejected  incoming  
39446  status_update  2018-05-08 17:58:12 +0200  rejected  2018-05-08 17:58:12 +0200  rejected   
39810  followup_sent  2018-05-21 16:59:51 +0200        outgoing  
40146  followup_sent  2018-05-29 12:49:57 +0200  internal_review  2018-05-29 12:49:57 +0200  internal_review  outgoing  
40571  response  2018-06-13 13:32:58 +0200        incoming  
40616  response  2018-06-14 11:56:40 +0200    2018-06-14 12:15:15 +0200  rejected  incoming  
40617  status_update  2018-06-14 12:15:15 +0200  rejected  2018-06-14 12:15:15 +0200  rejected   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.