Details of request “Norway drug policy documents at the EMCDDA for 2016 and 2017

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
29609  sent  2017-04-24 23:10:26 +0200  waiting_response  2017-04-24 23:10:26 +0200  waiting_response  outgoing  
29763  response  2017-05-04 13:24:12 +0200    2017-05-08 09:58:45 +0200  waiting_response  incoming  
29812  status_update  2017-05-08 09:58:45 +0200  waiting_response  2017-05-08 09:58:45 +0200  waiting_response   
30128  response  2017-05-17 19:22:00 +0200    2017-05-17 19:33:13 +0200  waiting_clarification  incoming  
30129  status_update  2017-05-17 19:33:13 +0200  waiting_clarification  2017-05-17 19:33:13 +0200  waiting_clarification   
30131  followup_sent  2017-05-17 19:35:47 +0200  waiting_response  2017-05-17 19:35:47 +0200  waiting_response  outgoing  
30188  response  2017-05-19 08:31:40 +0200        incoming  
30307  response  2017-05-24 16:00:50 +0200    2017-05-24 16:44:54 +0200  waiting_clarification  incoming  
30312  status_update  2017-05-24 16:44:54 +0200  waiting_clarification  2017-05-24 16:44:54 +0200  waiting_clarification   
30313  followup_sent  2017-05-24 16:48:07 +0200  waiting_response  2017-05-24 16:48:07 +0200  waiting_response  outgoing  
30336  response  2017-05-29 09:12:14 +0200    2017-05-29 20:03:04 +0200  waiting_response  incoming  
30367  status_update  2017-05-29 20:03:03 +0200  waiting_response  2017-05-29 20:03:04 +0200  waiting_response   
30368  followup_sent  2017-05-29 20:03:25 +0200        outgoing  
30369  response  2017-05-29 20:04:15 +0200    2017-05-29 20:09:07 +0200  waiting_response  incoming  
30371  status_update  2017-05-29 20:09:07 +0200  waiting_response  2017-05-29 20:09:07 +0200  waiting_response   
30566  response  2017-06-05 14:21:14 +0200    2017-06-05 15:46:40 +0200  successful  incoming  
30568  status_update  2017-06-05 15:46:40 +0200  successful  2017-06-05 15:46:40 +0200  successful   
30569  followup_sent  2017-06-05 15:49:05 +0200        outgoing  

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.