Details of request “Philip Lowe, Article 16 and Article 12b Staff Regulations

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
5398  sent  2013-10-08 17:19:47 +0200  waiting_response  2013-10-08 17:19:47 +0200  waiting_response  outgoing  
5442  response  2013-10-10 08:06:51 +0200  waiting_response  2013-10-10 09:49:59 +0200  waiting_response  incoming  
5533  response  2013-10-16 09:55:47 +0200  waiting_response  2013-10-16 10:09:05 +0200  waiting_response  incoming  
5768  response  2013-10-25 16:58:34 +0200  waiting_response  2013-10-28 10:23:36 +0100  waiting_response  incoming  
52086  overdue  2013-10-30 00:00:00 +0100         
5881  response  2013-10-31 12:27:59 +0100  waiting_response  2013-11-04 15:52:49 +0100  waiting_response  incoming  
55714  very_overdue  2013-11-20 00:00:00 +0100         
6348  response  2013-11-21 13:23:48 +0100        incoming  
6349  response  2013-11-21 13:29:49 +0100  waiting_response  2013-11-21 13:57:24 +0100  waiting_response  incoming  
6369  response  2013-11-22 16:14:29 +0100  waiting_response  2013-11-25 14:08:10 +0100  waiting_response  incoming  
6761  response  2013-12-13 15:41:25 +0100        incoming  
6768  response  2013-12-13 18:56:58 +0100        incoming  
6770  response  2013-12-13 18:59:17 +0100  partially_successful  2013-12-16 16:02:33 +0100  partially_successful  incoming  
7023  response  2014-01-13 15:21:50 +0100        incoming  
7024  response  2014-01-13 15:32:02 +0100  partially_successful  2014-04-03 13:10:05 +0200  successful  incoming  
7032  comment  2014-01-14 10:09:07 +0100         
8175  redeliver_incoming  2014-04-03 13:00:44 +0200         
8177  status_update  2014-04-03 13:10:05 +0200  successful  2014-04-03 13:10:05 +0200  successful   
8198  response  2014-04-04 11:42:28 +0200    2014-04-04 11:49:46 +0200  successful  incoming  
8199  status_update  2014-04-04 11:49:46 +0200  successful  2014-04-04 11:49:46 +0200  successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.