Details of request “Power to gas project in Sardinia

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
143520  sent  2021-12-13 08:53:21 +0100  waiting_response  2021-12-13 08:53:21 +0100  waiting_response  outgoing  
143975  response  2021-12-15 12:02:07 +0100        incoming  
144184  response  2021-12-16 10:05:32 +0100    2021-12-16 12:11:22 +0100  waiting_response  incoming  
144194  followup_sent  2021-12-16 12:11:18 +0100        outgoing  
144195  status_update  2021-12-16 12:11:22 +0100  waiting_response  2021-12-16 12:11:22 +0100  waiting_response   
146985  overdue  2022-01-13 00:00:00 +0100         
147338  response  2022-01-14 15:00:12 +0100    2022-01-17 10:27:52 +0100  not_held  incoming  
147943  status_update  2022-01-17 10:27:52 +0100  not_held  2022-01-17 10:27:52 +0100  not_held   
175795  edit  2022-07-18 05:45:11 +0200         
175796  edit  2022-07-18 05:45:11 +0200         
175797  edit  2022-07-18 05:45:11 +0200         
175798  edit  2022-07-18 05:45:11 +0200         
175799  edit  2022-07-18 05:45:11 +0200         
175800  edit  2022-07-18 05:45:11 +0200         
175801  edit  2022-07-18 05:45:11 +0200         
175802  edit  2022-07-18 05:45:11 +0200         
274305  edit  2024-01-18 04:45:25 +0100         
274306  edit  2024-01-18 04:45:25 +0100         
274307  edit  2024-01-18 04:45:25 +0100         
274308  edit  2024-01-18 04:45:25 +0100         
274309  edit  2024-01-18 04:45:25 +0100         
274310  edit  2024-01-18 04:45:25 +0100         
274311  edit  2024-01-18 04:45:25 +0100         
274312  edit  2024-01-18 04:45:25 +0100         
274313  edit  2024-01-18 04:45:25 +0100         
274314  edit  2024-01-18 04:45:25 +0100         
274315  edit  2024-01-18 04:45:25 +0100         
274316  edit  2024-01-18 04:45:25 +0100         
274317  edit  2024-01-18 04:45:25 +0100         
274318  edit  2024-01-18 04:45:25 +0100         
274319  edit  2024-01-18 04:45:25 +0100         
274320  edit  2024-01-18 04:45:25 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.