Details of request “Precisions needed about EC programmes in which UK universities and colleges where involved in 2014

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
16820  sent  2015-10-07 11:37:20 +0200  waiting_response  2015-10-07 11:37:21 +0200  waiting_response  outgoing  
16834  response  2015-10-07 16:35:30 +0200    2015-10-07 19:20:47 +0200  waiting_response  incoming  
16845  followup_sent  2015-10-07 19:20:44 +0200        outgoing  
16846  status_update  2015-10-07 19:20:47 +0200  waiting_response  2015-10-07 19:20:47 +0200  waiting_response   
16964  response  2015-10-14 11:56:33 +0200    2015-10-14 12:14:24 +0200  waiting_response  incoming  
16969  followup_sent  2015-10-14 12:14:19 +0200        outgoing  
16970  status_update  2015-10-14 12:14:24 +0200  waiting_response  2015-10-14 12:14:24 +0200  waiting_response   
17161  response  2015-10-26 15:12:12 +0100    2015-10-29 12:53:12 +0100  waiting_response  incoming  
52918  overdue  2015-10-29 00:00:00 +0100         
17242  status_update  2015-10-29 12:53:11 +0100  waiting_response  2015-10-29 12:53:11 +0100  waiting_response   
17248  response  2015-10-29 16:09:34 +0100    2015-10-29 16:50:47 +0100  waiting_response  incoming  
17252  status_update  2015-10-29 16:50:47 +0100  waiting_response  2015-10-29 16:50:47 +0100  waiting_response   
17333  response  2015-11-05 09:39:27 +0100    2015-11-05 12:42:53 +0100  waiting_response  incoming  
17345  followup_sent  2015-11-05 12:42:43 +0100        outgoing  
17346  status_update  2015-11-05 12:42:53 +0100  waiting_response  2015-11-05 12:42:53 +0100  waiting_response   
56201  very_overdue  2015-11-20 00:00:00 +0100         
17599  followup_sent  2015-11-20 14:36:02 +0100  internal_review  2015-11-20 14:36:02 +0100  internal_review  outgoing  
17600  response  2015-11-20 15:55:25 +0100    2015-11-20 16:12:36 +0100  internal_review  incoming  
17601  status_update  2015-11-20 16:12:35 +0100  internal_review  2015-11-20 16:12:36 +0100  internal_review   
17703  response  2015-11-26 18:12:57 +0100    2015-11-27 15:45:46 +0100  gone_postal  incoming  
17714  status_update  2015-11-27 15:45:46 +0100  gone_postal  2015-11-27 15:45:46 +0100  gone_postal   
17715  followup_sent  2015-11-27 15:47:03 +0100        outgoing  
18103  response  2015-12-22 16:12:24 +0100    2016-01-08 11:56:23 +0100  successful  incoming  
18253  status_update  2016-01-08 11:56:23 +0100  successful  2016-01-08 11:56:23 +0100  successful   
18254  followup_sent  2016-01-08 11:57:07 +0100        outgoing  

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.