Details of request “UAP/UFOs files and policies

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
128711  sent  2021-08-21 16:12:21 +0200  waiting_response  2021-08-21 16:12:21 +0200  waiting_response  outgoing  
128712  response  2021-08-21 16:12:32 +0200    2021-08-25 18:20:17 +0200  waiting_response  incoming  
129175  status_update  2021-08-25 18:20:17 +0200  waiting_response  2021-08-25 18:20:17 +0200  waiting_response   
129861  response  2021-09-01 14:15:32 +0200    2021-09-05 11:04:16 +0200  not_held  incoming  
130442  status_update  2021-09-05 11:04:16 +0200  not_held  2021-09-05 11:04:16 +0200  not_held   
130444  followup_sent  2021-09-05 15:22:08 +0200  internal_review  2021-09-05 15:22:08 +0200  internal_review  outgoing  
130445  response  2021-09-05 15:22:21 +0200        incoming  
134328  overdue  2021-09-11 00:00:00 +0200         
133733  response  2021-09-27 09:32:38 +0200    2021-10-01 19:48:35 +0200  waiting_response  incoming  
134187  status_update  2021-10-01 19:48:35 +0200  waiting_response  2021-10-01 19:48:35 +0200  waiting_response   
134331  very_overdue  2021-10-02 00:00:00 +0200         
136238  response  2021-10-18 11:11:08 +0200    2021-10-22 18:55:27 +0200  waiting_response  incoming  
136914  status_update  2021-10-22 18:55:27 +0200  waiting_response  2021-10-22 18:55:27 +0200  waiting_response   
139098  response  2021-11-10 09:52:21 +0100    2021-11-21 11:31:24 +0100  waiting_response  incoming  
140559  status_update  2021-11-21 11:31:24 +0100  waiting_response  2021-11-21 11:31:24 +0100  waiting_response   
165066  edit  2022-05-22 05:45:09 +0200         
165067  edit  2022-05-22 05:45:09 +0200         
165068  edit  2022-05-22 05:45:09 +0200         
165069  edit  2022-05-22 05:45:09 +0200         
165070  edit  2022-05-22 05:45:09 +0200         
165071  edit  2022-05-22 05:45:09 +0200         
165072  edit  2022-05-22 05:45:09 +0200         
165073  edit  2022-05-22 05:45:09 +0200         
165074  edit  2022-05-22 05:45:09 +0200         
165075  edit  2022-05-22 05:45:09 +0200         
165076  edit  2022-05-22 05:45:09 +0200         
165077  edit  2022-05-22 05:45:09 +0200         
165078  edit  2022-05-22 05:45:09 +0200         
165079  edit  2022-05-22 05:45:09 +0200         
165080  edit  2022-05-22 05:45:09 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.