Details of request “Vulnerability statistics Greece

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
66954  sent  2019-12-06 13:03:13 +0100  waiting_response  2019-12-06 13:03:13 +0100  waiting_response  outgoing  
66955  response  2019-12-06 13:03:24 +0100        incoming  
66956  response  2019-12-06 13:04:41 +0100        incoming  
66957  followup_sent  2019-12-06 13:12:31 +0100        outgoing  
66958  response  2019-12-06 13:12:43 +0100        incoming  
66962  response  2019-12-06 16:38:10 +0100    2019-12-17 10:06:25 +0100  waiting_response  incoming  
67392  status_update  2019-12-17 10:06:25 +0100  waiting_response  2019-12-17 10:06:25 +0100  waiting_response   
67411  response  2019-12-17 12:35:11 +0100    2019-12-17 13:03:41 +0100  waiting_response  incoming  
67414  followup_sent  2019-12-17 13:03:33 +0100        outgoing  
67415  status_update  2019-12-17 13:03:40 +0100  waiting_response  2019-12-17 13:03:41 +0100  waiting_response   
67672  response  2019-12-20 14:35:12 +0100    2020-01-15 17:00:13 +0100  not_held  incoming  
69256  status_update  2020-01-15 17:00:13 +0100  not_held  2020-01-15 17:00:13 +0100  not_held   
81158  edit  2020-07-16 04:45:12 +0200         
81159  edit  2020-07-16 04:45:12 +0200         
81160  edit  2020-07-16 04:45:12 +0200         
81161  edit  2020-07-16 04:45:12 +0200         
81162  edit  2020-07-16 04:45:12 +0200         
81163  edit  2020-07-16 04:45:12 +0200         
81164  edit  2020-07-16 04:45:12 +0200         
81165  edit  2020-07-16 04:45:12 +0200         
81166  edit  2020-07-16 04:45:12 +0200         
81167  edit  2020-07-16 04:45:12 +0200         
81168  edit  2020-07-16 04:45:13 +0200         
81169  edit  2020-07-16 04:45:13 +0200         
147683  edit  2022-01-16 04:45:19 +0100         
147684  edit  2022-01-16 04:45:19 +0100         
147685  edit  2022-01-16 04:45:19 +0100         
147686  edit  2022-01-16 04:45:19 +0100         
147687  edit  2022-01-16 04:45:19 +0100         
147688  edit  2022-01-16 04:45:19 +0100         
147689  edit  2022-01-16 04:45:19 +0100         
147690  edit  2022-01-16 04:45:19 +0100         
147691  edit  2022-01-16 04:45:19 +0100         
147692  edit  2022-01-16 04:45:20 +0100         
147693  edit  2022-01-16 04:45:20 +0100         
147694  edit  2022-01-16 04:45:20 +0100         
147695  edit  2022-01-16 04:45:20 +0100         
147696  edit  2022-01-16 04:45:20 +0100         
147697  edit  2022-01-16 04:45:20 +0100         
147698  edit  2022-01-16 04:45:20 +0100         
147699  edit  2022-01-16 04:45:20 +0100         
147700  edit  2022-01-16 04:45:20 +0100         
147701  edit  2022-01-16 04:45:20 +0100         
147702  edit  2022-01-16 04:45:20 +0100         
147703  edit  2022-01-16 04:45:20 +0100         
147704  edit  2022-01-16 04:45:20 +0100         
147705  edit  2022-01-16 04:45:20 +0100         
147706  edit  2022-01-16 04:45:20 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.