Details of request “Whistle Blower

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
76587  sent  2020-05-13 08:29:37 +0200  waiting_response  2020-05-13 08:29:37 +0200  waiting_response  outgoing  
76588  response  2020-05-13 08:29:53 +0200        incoming  
76596  response  2020-05-13 11:07:46 +0200        incoming  
76692  followup_sent  2020-05-14 16:34:16 +0200        outgoing  
76693  response  2020-05-14 16:34:30 +0200        incoming  
76694  response  2020-05-14 16:55:55 +0200    2020-05-18 16:27:51 +0200  waiting_clarification  incoming  
76835  followup_sent  2020-05-18 16:27:10 +0200        outgoing  
76836  status_update  2020-05-18 16:27:51 +0200  waiting_clarification  2020-05-18 16:27:51 +0200  waiting_clarification   
80498  response  2020-07-08 13:51:45 +0200        incoming  
96533  edit  2021-01-09 04:45:12 +0100         
96534  edit  2021-01-09 04:45:12 +0100         
96535  edit  2021-01-09 04:45:12 +0100         
96536  edit  2021-01-09 04:45:12 +0100         
96537  edit  2021-01-09 04:45:12 +0100         
96538  edit  2021-01-09 04:45:12 +0100         
96539  edit  2021-01-09 04:45:12 +0100         
96540  edit  2021-01-09 04:45:12 +0100         
96541  edit  2021-01-09 04:45:12 +0100         
174361  edit  2022-07-09 05:45:07 +0200         
174362  edit  2022-07-09 05:45:07 +0200         
174363  edit  2022-07-09 05:45:07 +0200         
174364  edit  2022-07-09 05:45:07 +0200         
174365  edit  2022-07-09 05:45:07 +0200         
174366  edit  2022-07-09 05:45:08 +0200         
174367  edit  2022-07-09 05:45:08 +0200         
174368  edit  2022-07-09 05:45:08 +0200         
174369  edit  2022-07-09 05:45:08 +0200         
174370  edit  2022-07-09 05:45:08 +0200         
174371  edit  2022-07-09 05:45:08 +0200         
174372  edit  2022-07-09 05:45:08 +0200         
174373  edit  2022-07-09 05:45:08 +0200         
174374  edit  2022-07-09 05:45:08 +0200         
174375  edit  2022-07-09 05:45:08 +0200         
174376  edit  2022-07-09 05:45:08 +0200         
174377  edit  2022-07-09 05:45:08 +0200         
174378  edit  2022-07-09 05:45:08 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.