Details of request “Working Group on the scrutiny of the Recovery and Resilience Facility

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
131868  set_embargo  2021-09-14 14:50:06 +0200         
131869  sent  2021-09-14 14:50:06 +0200  waiting_response  2021-09-14 14:50:06 +0200  waiting_response  outgoing  
131899  response  2021-09-15 10:33:25 +0200    2021-09-16 11:27:13 +0200  waiting_response  incoming  
132049  status_update  2021-09-16 11:27:13 +0200  waiting_response  2021-09-16 11:27:13 +0200  waiting_response   
133857  response  2021-09-29 14:56:58 +0200    2021-09-30 09:21:14 +0200  successful  incoming  
133982  status_update  2021-09-30 09:21:14 +0200  successful  2021-09-30 09:21:14 +0200  successful   
133983  followup_sent  2021-09-30 09:22:36 +0200        outgoing  
142359  embargo_expiring  2021-12-07 00:00:00 +0100         
143552  expire_embargo  2021-12-13 11:45:00 +0100         
157250  edit  2022-04-01 05:45:08 +0200         
157251  edit  2022-04-01 05:45:08 +0200         
157252  edit  2022-04-01 05:45:08 +0200         
157253  edit  2022-04-01 05:45:08 +0200         
157254  edit  2022-04-01 05:45:08 +0200         
157255  edit  2022-04-01 05:45:08 +0200         
157256  edit  2022-04-01 05:45:08 +0200         
157257  edit  2022-04-01 05:45:08 +0200         
157258  edit  2022-04-01 05:45:08 +0200         
253750  edit  2023-10-01 05:45:37 +0200         
253751  edit  2023-10-01 05:45:37 +0200         
253752  edit  2023-10-01 05:45:37 +0200         
253753  edit  2023-10-01 05:45:37 +0200         
253754  edit  2023-10-01 05:45:37 +0200         
253755  edit  2023-10-01 05:45:37 +0200         
253756  edit  2023-10-01 05:45:37 +0200         
253757  edit  2023-10-01 05:45:37 +0200         
253758  edit  2023-10-01 05:45:37 +0200         
253759  edit  2023-10-01 05:45:37 +0200         
253760  edit  2023-10-01 05:45:37 +0200         
253761  edit  2023-10-01 05:45:37 +0200         
253762  edit  2023-10-01 05:45:37 +0200         
253763  edit  2023-10-01 05:45:37 +0200         
253764  edit  2023-10-01 05:45:37 +0200         
253765  edit  2023-10-01 05:45:37 +0200         
253766  edit  2023-10-01 05:45:37 +0200         
253767  edit  2023-10-01 05:45:37 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.