Information on complaints publication

The request was successful.

Kieran Fitzpatrick

Dear European Ombudsman,

Under the right of access to documents in the EU treaties, as developed in Regulation 1049/2001, I am requesting documents which contain the following information:

Freedom of Information Request-

Kieran Fitzpatrick
[postal address]
[postal address]

3rd January 2015

Dear Ombudsman,

Can you provide the following information/documentation for the year period from 1st January 2014 to 31st December 2014:

To avoid confusion as a result of the overlap of complaints received by you office in 2014, but which were not yet decided by end of 2014, and also in relation to complaints received in 2013 but decided in 2014- I frame the following questions in the following manner:

Of those valid complaints [by valid complaints, I mean those complaints that you deemed were appropriate for your office to process under your remit] which were both received in 2014, and which were also decided by the end of 2014- please provide the following information/documentation:

1. How many valid complaints were decided (or closed)?
2. How many of these cases demanded confidentiality in relation to the complainant’s name?
3. Of all the valid complaints, in how many did you find that there was a maladministration?
4. Of all the valid complaints, how many (in your view) related to an “environmental matter”?
5. Of all the valid complaints, how many did you publish on your website by end of 2014 or intend to publish by end of January 2015?
6. Of these published decisions, in how many did you find that there was a maladministration?
7. Of all the valid complaints that related to an “environmental matter”, how many did you publish on your website by end of 2014 or intend to publish by end of January 2015?
8. Of all the valid complaints that related to an “environmental matter”, how many of these cases demanded confidentiality in relation to the complainant’s name?
***************************************************

Yours faithfully,

Kieran Fitzpatrick

Euro-Ombudsman, European Ombudsman

Dear Sir/Madam,

 

We have received your request for information/documents. It has been
registered under reference INC2015-004723. We will deal with it as rapidly
as possible and reply to you no later than 15 working days from the date
of reception.

 

Kind regards,

 

Peter Bonnor

 

Euro-Ombudsman, European Ombudsman

1 Attachment

 

Dear Mr Fitzpatrick,

 

Please find below a series of answers to questions that you listed in your
e-mail of 3 January.  I have allowed myself to group some of your
questions whenever one reply addressed more than one question.

 

We are in the final stage of the extracting the information necessary to
the specific requests 5. and 6. You will, however, find elements of
response to those requests in the replies to questions 3. and 7.

 

Kind regards,

 

Peter Bonnor

 

 

[1]Logo European Ombudsman
Peter Bonnor
Head of Registry
T. +33 (0)3 88 17 25 41
[2][email address]
1 avenue du Président Robert Schuman
CS 30403
F - 67001 Strasbourg Cedex
T. + 33 (0)3 88 17 23 13
F. + 33 (0)3 88 17 90 62
[3]www.ombudsman.europa.eu
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1. How many valid complaints were decided (or closed)?

 

155

 

2. How many of these cases demanded confidentiality in relation to the
complainant’s name?

8. Of all the valid complaints that related to an “environmental matter”,
how many of these cases demanded confidentiality in relation to the
complainant’s name?

 

For data protection reasons, the complainants' names are always kept
confidential, i.e., blanked out before publication of a decision and/or
blanked out before disclosure of documents in response to a request for
public access to documents.  

 

3. Of all the valid complaints, in how many did you find that there was a
maladministration?

 

2 (two). Comment: The complaint based inquiry cases in which the Ombudsman
makes an express finding of maladministration – by which we mean issued a
critical remark or made a fully or partially accepted recommendation –
have to date been 'full' inquiries which will often take longer than 12
months following the date of the opening of the inquiry. Complaint based
full inquiries based on complaints received in 2014 will therefore mostly
be finalised in 2015.

 

4. Of all the valid complaints, how many (in your view) related to an
“environmental matter”?

7. Of all the valid complaints that related to an “environmental matter”,
how many did you publish on your website by end of 2014 or intend to
publish by end of January 2015?

Of complaints received in and (following inquiry) decided on in 2014,
thirteen carry the keywords 'Environment, consumers and health protection'
and/or 'Environmental policy'. It cannot be excluded, however, that other
cases may be considered to also cover some environmental issues, but this
would have to be verified through a full reading of the decisions. The
thirteen complaints gave rise to so-called 'telephone procedure' cases, a
category of fast track inquiries. Decisions on such cases are not
published on the Ombudsman's website.

 

5. Of all the valid complaints, how many did you publish on your website
by end of 2014 or intend to publish by end of January 2015?

6. Of these published decisions, in how many did you find that there was a
maladministration?

 

Information being provided soon.

 

References

Visible links
2. European Ombudsman Home Page
mailto:[email address]
3. European Ombudsman Home Page
http://www.ombudsman.europa.eu/

BONNOR Peter, European Ombudsman

1 Attachment

Dear Mr Fitzpatrick,

 

Please find below further information in response to your request for
information. The table shows the cases that were opened and closed in
2014, and which were published on our website.

 

I am sorry for this late reply.

 

With regard to decisions in which the Ombudsman found maladministration, I
have marked two cases in red in which the Ombudsman in her conclusions
stated express findings about maladministration.

 

I hope this is helpful to your research.

 

Kind regards,

 

Peter Bonnor

 

[1]Logo European Ombudsman
Peter Bonnor
Head of Registry
T. +33 (0)3 88 17 25 41
1 avenue du Président Robert Schuman
CS 30403
F - 67001 Strasbourg Cedex
T. + 33 (0)3 88 17 23 13
F. + 33 (0)3 88 17 90 62
[2]www.ombudsman.europa.eu
 
 

 

 

 

 

 

 

 

 

 

 

 

 

+------------------------------------------------------------------------------------------+
|EOCASE_ID|DOCUMENT_ID| CLASS |H_ISACTIVE| Date | Date | NR | Reference |
| | | | | Opened | Closed | | |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 44016| 58338|EODECISION| 1|03/09/2014|13/11/2014|201401500|1500/2014/FOR |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43075| 54689|EODECISION| 1|20/01/2014|08/09/2014|201302321|2321/2013/DK |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 42950| 58477|EODECISION| 1|06/01/2014|05/12/2014|201302365|2365/2013/ANA |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43526| 54642|EODECISION| 1|02/04/2014|31/07/2014|201400346|346/2014/PMC |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43905| 58238|EODECISION| 1|29/07/2014|31/10/2014|201401291|OI/11/2014/RA |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43357| 58352|EODECISION| 1|21/02/2014|17/11/2014|201400273|273/2014/KM |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 42954| 58323|EODECISION| 1|06/01/2014|11/11/2014|201302275|2275/2013/ANA |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43652| 58536|EODECISION| 1|15/04/2014|10/12/2014|201400513|513/2014/PL |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 44175| 58218|EODECISION| 1|18/07/2014|29/10/2014|201401145|1145/2014/FOR |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43914| 54671|EODECISION| 1|05/06/2014|28/08/2014|201400730|730/2014/DK |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43256| 58171|EODECISION| 1|06/02/2014|23/10/2014|201400178|178/2014/AN |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 45027| 58369|EODECISION| 1|04/11/2014|20/11/2014|201401913|OI/16/2014/NF |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 44999| 58461|EODECISION| 1|14/11/2014|04/12/2014|201401892|OI/15/2014/PMC|
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43843| 54579|EODECISION| 1|29/04/2014|12/06/2014|201400755|755/2014/BEH |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43650| 54653|EODECISION| 1|04/04/2014|06/08/2014|201400299|299/2014/TN |
|---------+-----------+----------+----------+----------+----------+---------+--------------|
| 43949| 55388|EODECISION| 1|04/07/2014|03/09/2014|201400981|981/2014/DK |
+------------------------------------------------------------------------------------------+

 

References

Visible links
2. European Ombudsman Home Page
http://www.ombudsman.europa.eu/