Details of request “Follow up request: IA and RSB opinion on Reach revision

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
253039  set_embargo    2023-09-28 17:47:28 +0200         
253040  sent    2023-09-28 17:47:29 +0200  waiting_response  waiting_response  2023-09-28 17:47:29 +0200  outgoing  
253041  response    2023-09-28 17:51:41 +0200        incoming  
253043  response    2023-09-28 18:30:14 +0200    waiting_response  2023-09-28 19:47:45 +0200  incoming  
253044  status_update    2023-09-28 19:47:44 +0200  waiting_response  waiting_response  2023-09-28 19:47:45 +0200   
257282  response    2023-10-18 12:39:03 +0200        incoming  
260361  followup_sent    2023-11-01 12:02:32 +0100  internal_review  internal_review  2023-11-01 12:02:33 +0100  outgoing  
260362  public_token    2023-11-01 12:02:39 +0100         
260364  response    2023-11-01 12:05:35 +0100    internal_review  2023-11-01 12:09:05 +0100  incoming  
260365  status_update    2023-11-01 12:09:04 +0100  internal_review  internal_review  2023-11-01 12:09:05 +0100   
261082  response    2023-11-06 10:52:41 +0100        incoming  
261083  response    2023-11-06 10:52:42 +0100    internal_review  2023-11-06 15:13:19 +0100  incoming  
261103  status_update    2023-11-06 15:13:19 +0100  internal_review  internal_review  2023-11-06 15:13:19 +0100   
263634  response    2023-11-24 18:16:35 +0100    internal_review  2023-11-27 22:59:57 +0100  incoming  
264125  status_update    2023-11-27 22:59:57 +0100  internal_review  internal_review  2023-11-27 22:59:57 +0100   
269199  response    2023-12-15 17:19:11 +0100    internal_review  2023-12-15 19:39:21 +0100  incoming  
269200  status_update    2023-12-15 19:39:20 +0100  internal_review  internal_review  2023-12-15 19:39:21 +0100   
270040  embargo_expiring    2023-12-21 00:00:00 +0100         
270075  set_embargo    2023-12-21 18:25:48 +0100         
287094  set_embargo    2024-03-21 10:03:30 +0100         
294249  followup_sent    2024-05-01 00:00:23 +0200        outgoing  
295646  response    2024-05-08 14:50:22 +0200    internal_review  2024-05-08 15:04:19 +0200  incoming  
295648  status_update    2024-05-08 15:04:19 +0200  internal_review  internal_review  2024-05-08 15:04:19 +0200   
305262  followup_sent    2024-06-26 21:47:49 +0200        outgoing  
306188  response    2024-07-01 12:55:41 +0200    internal_review  2024-07-01 13:24:37 +0200  incoming  
306189  status_update    2024-07-01 13:24:37 +0200  internal_review  internal_review  2024-07-01 13:24:37 +0200   
326301  followup_sent    2024-10-18 21:36:52 +0200        outgoing  
326303  response    2024-10-18 21:39:08 +0200    internal_review  2024-10-28 13:34:36 +0100  incoming  
328080  status_update    2024-10-28 13:34:36 +0100  internal_review  internal_review  2024-10-28 13:34:36 +0100   
328420  response    2024-10-30 16:23:25 +0100    internal_review  2024-11-05 13:13:38 +0100  incoming  
329106  status_update    2024-11-05 13:13:38 +0100  internal_review  internal_review  2024-11-05 13:13:38 +0100   
347768  followup_sent    2025-03-05 14:10:53 +0100        outgoing  
347769  status_update    2025-03-05 14:11:21 +0100  internal_review  internal_review  2025-03-05 14:11:21 +0100   
347772  response    2025-03-05 14:15:55 +0100    internal_review  2025-03-05 14:24:42 +0100  incoming  
347778  status_update    2025-03-05 14:24:42 +0100  internal_review  internal_review  2025-03-05 14:24:42 +0100   
348687  set_embargo    2025-03-20 10:01:31 +0100         
353966  response    2025-07-16 10:14:46 +0200        incoming  
354028  followup_sent    2025-07-17 10:02:42 +0200        outgoing  
354032  response    2025-07-17 10:07:41 +0200    rejected  2025-07-17 10:14:34 +0200  incoming  
354034  status_update  described_state  2025-07-17 10:14:34 +0200  rejected  rejected  2025-07-17 10:14:34 +0200   
354612  response    2025-07-24 20:20:26 +0200    rejected  2025-09-04 12:26:57 +0200  incoming  
356459  status_update    2025-09-04 12:26:56 +0200  rejected  rejected  2025-09-04 12:26:57 +0200   
358105  expire_embargo    2025-10-07 17:15:57 +0200         
365604  edit metadata  allow_new_responses_from  2026-03-05 04:45:13 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.