Details of request “Lettre de candidature -Commissaire européen M. Séjourné

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
320225  sent    2024-09-19 19:08:23 +0200  waiting_response  waiting_response  2024-09-19 19:08:23 +0200  outgoing  
320226  response    2024-09-19 19:08:42 +0200    waiting_response  2024-09-19 19:12:06 +0200  incoming  
320228  status_update    2024-09-19 19:12:05 +0200  waiting_response  waiting_response  2024-09-19 19:12:06 +0200   
320552  response    2024-09-20 12:26:32 +0200    waiting_response  2024-09-21 22:17:55 +0200  incoming  
321035  status_update    2024-09-21 22:17:55 +0200  waiting_response  waiting_response  2024-09-21 22:17:55 +0200   
324980  overdue    2024-10-11 00:00:00 +0200         
325608  status_update    2024-10-14 23:35:42 +0200  waiting_response  waiting_response  2024-10-14 23:35:42 +0200   
328609  very_overdue    2024-11-01 00:00:00 +0100         
330367  followup_sent    2024-11-14 23:34:18 +0100  internal_review  internal_review  2024-11-14 23:34:18 +0100  outgoing  
330368  response    2024-11-14 23:34:34 +0100    waiting_response  2024-12-03 00:04:40 +0100  incoming  
334285  status_update  described_state  2024-12-03 00:04:40 +0100  waiting_response  waiting_response  2024-12-03 00:04:40 +0100   
336161  followup_sent    2024-12-15 13:22:04 +0100  internal_review  internal_review  2024-12-15 13:22:04 +0100  outgoing  
336162  response    2024-12-15 13:22:19 +0100    waiting_response  2025-01-14 14:33:59 +0100  incoming  
341813  status_update  described_state  2025-01-14 14:33:59 +0100  waiting_response  waiting_response  2025-01-14 14:33:59 +0100   
346085  followup_sent    2025-02-07 10:59:36 +0100  internal_review  internal_review  2025-02-07 10:59:36 +0100  outgoing  
346086  response    2025-02-07 10:59:51 +0100    internal_review  2025-02-11 16:34:21 +0100  incoming  
346430  status_update    2025-02-11 16:34:21 +0100  internal_review  internal_review  2025-02-11 16:34:21 +0100   
346490  response    2025-02-12 16:20:17 +0100    internal_review  2025-02-13 00:26:31 +0100  incoming  
346504  status_update    2025-02-13 00:26:31 +0100  internal_review  internal_review  2025-02-13 00:26:31 +0100   
355535  edit metadata  allow_new_responses_from  2025-08-13 05:45:13 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.