Details of request “Migration Forecasting and Predictive IT-Models”

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
368983  sent    2026-05-17 18:22:59 +0200  waiting_response  waiting_response  2026-05-17 18:22:59 +0200  outgoing  
369022  response    2026-05-18 13:32:54 +0200    waiting_response  2026-05-22 11:43:53 +0200  incoming  
369227  status_update    2026-05-22 11:43:53 +0200  waiting_response  waiting_response  2026-05-22 11:43:53 +0200   
369516  response    2026-05-29 14:28:44 +0200    waiting_response  2026-05-31 13:32:48 +0200  incoming  
369540  status_update    2026-05-31 13:32:48 +0200  waiting_response  waiting_response  2026-05-31 13:32:48 +0200   
369566  response    2026-06-01 09:47:18 +0200        incoming  
369677  response    2026-06-03 17:01:06 +0200    waiting_response  2026-06-07 10:29:41 +0200  incoming  
369812  status_update    2026-06-07 10:29:41 +0200  waiting_response  waiting_response  2026-06-07 10:29:41 +0200   
370045  response    2026-06-11 10:03:32 +0200    waiting_response  2026-06-22 13:40:45 +0200  incoming  
370490  overdue    2026-06-19 00:00:00 +0200         
370446  status_update    2026-06-22 13:40:45 +0200  waiting_response  waiting_response  2026-06-22 13:40:45 +0200   
370775  response    2026-06-29 15:11:09 +0200    not_held  2026-07-28 16:10:48 +0200  incoming  
372082  status_update  described_state  2026-07-28 16:10:48 +0200  not_held  not_held  2026-07-28 16:10:48 +0200   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.